2003 N.L. Extreme Win Shares

Here's a list of all 2003 National League players' Extreme Win Shares. This sortable list includes each player's 2003 Win Shares (WS), projected Win Share baseline (WS Base) and Win Shares above replacement (WSAR). The explanation of Extreme Win Shares can be found in this article.

These stats are sortable. Click on the top of the column to sort by that item.
Player Team POS WS WS Base WSAR
B Bonds SF OF 41 13.6 34.2
A Pujols STL OF 41 16.4 32.8
T Helton COL 1B 35 17.0 26.5
G Sheffield ATL OF 33 16.5 24.7
J Lopez ATL C 29 12.2 22.9
M Prior CHC P 29 12.6 22.7
J Schmidt SF P 27 12.7 20.6
J Thome PHI 1B 29 17.2 20.4
L Hernandez MON P 27 14.2 19.9
J Vazquez MON P 26 14.2 18.9
E Gagne LA P 24 10.6 18.7
K Brown LA P 25 12.9 18.5
B Abreu PHI OF 27 17.2 18.4
M Giles ATL 2B 26 15.5 18.2
C Zambrano CHC P 24 12.7 17.6
K Wood CHC P 24 12.9 17.6
R Sexson MIL 1B 26 17.4 17.3
S Rolen STL 3B 25 16.1 17.0
E Renteria STL SS 25 16.3 16.9
L Berkman HOU OF 25 16.5 16.7
M Loretta SD 2B 24 15.9 16.1
C Jones ATL OF 24 16.1 15.9
D Lee FLA 1B 24 16.3 15.9
J Edmonds STL OF 22 12.8 15.6
B Webb ARI P 21 11.2 15.4
K Wells PIT P 21 11.9 15.1
M Lowell FLA 3B 22 13.9 15.1
I Rodriguez FLA C 22 14.3 14.8
C Schilling ARI P 20 10.4 14.8
S Podsednik MIL OF 22 14.9 14.5
H Nomo LA P 21 13.4 14.3
M Grissom SF OF 22 15.5 14.3
R Furcal ATL SS 23 17.7 14.1
J Smoltz ATL P 18 8.3 13.9
L Gonzalez ARI OF 22 16.8 13.6
B Wagner HOU P 19 11.0 13.5
D Willis FLA P 18 9.6 13.2
J Kent HOU 2B 20 13.8 13.1
M Batista ARI P 19 12.0 13.0
A Jones ATL OF 21 16.3 12.8
S Sosa CHC OF 20 14.6 12.7
R Ortiz ATL P 19 12.6 12.7
L Castillo FLA 2B 21 16.7 12.6
G Jenkins MIL OF 19 13.3 12.3
J Bagwell HOU 1B 21 17.4 12.3
B Giles PIT OF 18 11.7 12.1
P Wilson COL OF 20 16.1 12.0
J Guillen CIN OF 16 8.3 11.9
J Beckett FLA P 16 8.6 11.7
R Hidalgo HOU OF 19 14.7 11.7
L Walker COL OF 18 13.7 11.2
V Guerrero MON OF 17 11.7 11.1
M Redman FLA P 17 11.8 11.1
G Mota LA P 15 8.0 11.0
C Floyd NYM OF 16 10.1 11.0
J Kendall PIT C 19 16.2 10.9
S Trachsel NYM P 17 12.5 10.8
J Suppan PIT P 15 8.5 10.7
J Vidro MON 2B 18 14.7 10.7
R Cormier PHI P 14 6.8 10.6
A Boone CIN 3B 16 10.9 10.6
A Gonzalez FLA SS 18 15.1 10.5
W Williams STL P 17 13.2 10.4
O Cabrera MON SS 19 17.2 10.4
C Biggio HOU OF 19 17.4 10.3
R Durham SF 2B 16 11.5 10.2
P Polanco PHI 2B 17 13.6 10.2
M Alou CHC OF 18 15.6 10.2
S Green LA OF 19 17.6 10.2
R Sanders PIT OF 16 12.2 9.9
T Ohka MON P 16 12.3 9.9
E Alfonzo SF 3B 17 14.8 9.6
J Borowski CHC P 14 8.8 9.6
V Padilla PHI P 16 12.9 9.6
M Grudzielanek CHC 2B 16 13.0 9.5
B Wilkerson MON OF 17 15.1 9.4
P Quantrill LA P 13 7.2 9.4
O Villarreal ARI P 13 7.3 9.4
J Reyes NYM SS 13 7.3 9.4
M Hampton ATL P 15 11.4 9.3
J Drew STL OF 13 7.8 9.1
J Snow SF 1B 14 10.0 9.0
W Alvarez LA P 12 6.1 8.9
J Pierre FLA OF 18 18.4 8.8
S Finley ARI OF 16 14.4 8.8
M Piazza NYM C 12 6.7 8.6
M Ensberg HOU 3B 14 10.8 8.6
B Lawrence SD P 15 12.8 8.6
O Dotel HOU P 13 8.8 8.6
A Eaton SD P 14 11.0 8.5
J Rollins PHI SS 17 17.1 8.5
M Mantei ARI P 12 7.1 8.5
B Sheets MIL P 15 13.7 8.2
B Schneider MON C 13 9.7 8.1
K Millwood PHI P 15 13.7 8.1
M Byrd PHI OF 15 13.7 8.1
J Valverde ARI P 11 5.9 8.0
R Wolf PHI P 14 12.0 8.0
M Lieberthal PHI C 15 14.0 8.0
P Lo Duca LA C 16 16.1 7.9
S Burroughs SD 3B 15 14.2 7.9
A Kearns CIN OF 12 8.2 7.9
M Clement CHC P 14 12.3 7.8
M Morris STL P 13 10.4 7.8
M Stairs PIT OF 12 8.4 7.8
J Cruz SF OF 16 16.5 7.8
U Urbina FLA P 10 4.5 7.7
C Patterson CHC OF 12 8.7 7.7
B Santiago SF C 13 11.0 7.5
B Fuentes COL P 11 7.1 7.4
S Casey CIN 1B 15 15.2 7.4
J Phillips NYM 1B 13 11.2 7.4
A Leiter NYM P 13 11.3 7.4
G Maddux ATL P 14 13.3 7.3
D Kolb MIL P 10 5.3 7.3
R Fick ATL 1B 13 11.4 7.3
R Oswalt HOU P 11 7.7 7.1
J Seo NYM P 13 11.7 7.1
B Penny FLA P 13 11.8 7.1
T Wigginton NYM 3B 15 15.9 7.1
J Peavy SD P 13 12.0 7.0
J Williams SF P 11 8.1 7.0
C Pavano FLA P 13 12.4 6.8
J Tavarez PIT P 11 8.4 6.8
M Matheny STL C 13 12.5 6.7
J Burnitz NYM OF 10 6.5 6.7
R Beck SD P 9 4.5 6.7
D Oliver COL P 12 10.7 6.7
T Redding HOU P 12 10.8 6.6
M Cabrera FLA OF 11 8.9 6.6
L Ayala MON P 10 7.1 6.5
H Ramirez ATL P 12 11.1 6.4
M Kotsay SD OF 13 13.2 6.4
A Dunn CIN OF 12 11.4 6.3
F Heredia CIN P 9 5.5 6.3
R Klesko SD 1B 12 11.5 6.2
R Aurilia SF SS 13 13.6 6.2
T Redman PIT OF 9 5.9 6.0
J Payton COL OF 14 15.9 6.0
D Jimenez CIN 2B 10 8.0 6.0
T Worrell SF P 11 10.0 6.0
A Cintron ARI SS 12 12.0 6.0
Z Day MON P 10 8.1 6.0
C Reitsma CIN P 10 8.2 5.9
S Chacon COL P 10 8.3 5.9
B Looper FLA P 11 10.3 5.8
K Farnsworth CHC P 9 6.4 5.8
J Nathan SF P 9 6.6 5.7
R Johnson ARI P 9 6.9 5.5
J Jennings COL P 11 11.0 5.5
D Weathers NYM P 10 9.1 5.5
A Galarraga SF 1B 9 7.1 5.4
D Davis MIL P 7 3.2 5.4
J Isringhausen STL P 8 5.3 5.3
W Miller HOU P 11 11.4 5.3
T Adams PHI P 8 5.7 5.2
K Lofton CHC OF 8 5.8 5.1
B Myers PHI P 11 11.8 5.1
A Beltre LA 3B 13 15.9 5.0
R Belliard COL 2B 11 12.0 5.0
P Nevin SD 1B 8 6.1 5.0
P Feliz SF 3B 8 6.1 4.9
P Wilson CIN P 10 10.2 4.9
S Linebrink SD P 7 4.4 4.8
A Ramirez CHC 3B 8 6.5 4.8
J Encarnacion FLA OF 13 16.5 4.8
V Castilla ATL 3B 12 14.7 4.7
C Wilson PIT OF 9 8.7 4.7
E Dessens ARI P 10 10.8 4.6
R White SD OF 10 10.8 4.6
A Gonzalez CHC SS 12 15.0 4.5
C Baerga ARI 1B 7 5.1 4.5
J Lopez COL P 7 5.1 4.5
B Giles SD OF 6 3.1 4.4
C Vargas MON P 8 7.2 4.4
W Helms MIL 3B 11 13.2 4.4
B Ausmus HOU C 11 13.2 4.4
K Ishii LA P 9 9.2 4.4
S Reed COL P 7 5.2 4.4
T Glavine NYM P 10 11.2 4.4
K Mercker CIN P 6 3.3 4.4
P Shuey LA P 7 5.3 4.3
A Everett HOU SS 10 11.3 4.3
S Williamson CIN P 7 5.4 4.3
J Speier COL P 8 7.6 4.2
Y Torrealba SF C 7 5.7 4.1
B Lidge HOU P 8 7.8 4.1
K Ginter MIL 2B 9 9.8 4.1
J Spivey ARI 2B 9 10.1 4.0
A Ramirez PIT 3B 9 10.3 3.9
A Benitez NYM P 7 6.3 3.8
C Johnson COL C 9 10.3 3.8
W Cordero MON 1B 10 12.3 3.8
J Uribe COL SS 8 8.4 3.8
F McGriff LA 1B 8 8.4 3.8
B Jordan LA OF 7 6.5 3.8
B Reith CIN P 6 4.5 3.7
E Perez STL OF 7 6.7 3.6
J D'Amico PIT P 9 10.8 3.6
N Perez SF 2B 8 8.8 3.6
K Calero STL P 5 2.8 3.6
M Koplove ARI P 5 2.9 3.6
J Vander Wal MIL OF 8 8.9 3.6
J LaRue CIN C 9 10.9 3.5
R Ledee PHI OF 7 6.9 3.5
J Brower SF P 7 6.9 3.5
T Wendell PHI P 6 5.0 3.5
J Riedling CIN P 7 7.1 3.5
K Lofton PIT OF 8 9.1 3.5
R Helling FLA P 4 1.1 3.4
T Martinez STL 1B 10 13.2 3.4
D Plesac PHI P 5 3.3 3.3
V Wilson NYM C 7 7.5 3.3
A Cora LA 2B 10 13.5 3.2
M Guthrie CHC P 5 3.5 3.2
J Acevedo CIN P 4 1.6 3.2
B Hart STL 2B 7 7.7 3.2
J Cabrera LA OF 8 9.8 3.1
F Rodriguez SF P 6 5.8 3.1
M Remlinger CHC P 6 5.8 3.1
R Vazquez SD SS 9 11.8 3.1
M Herges SD P 5 3.8 3.1
R Wagner CIN P 4 1.9 3.1
M Kata ARI 2B 7 7.9 3.1
T Armas MON P 4 1.9 3.0
T Pratt PHI C 5 4.0 3.0
S Sullivan CIN P 5 4.0 3.0
C Leskanic MIL P 4 2.1 3.0
S Ponson SF P 5 4.1 2.9
C Stynes COL 3B 9 12.2 2.9
C Silva PHI P 6 6.2 2.9
C Fox FLA P 4 2.2 2.9
B Larkin CIN SS 6 6.2 2.9
D Miceli HOU P 4 2.2 2.9
N Figueroa PIT P 4 2.3 2.9
S Torres PIT P 7 8.3 2.9
W Cunnane ATL P 4 2.3 2.8
R Villone HOU P 6 6.3 2.8
D Hermanson SF P 4 2.4 2.8
J Bay PIT OF 4 2.4 2.8
M Barrett MON C 6 6.5 2.8
B Kim ARI P 4 2.6 2.7
R Mackowiak PIT OF 5 4.6 2.7
M Herges SF P 4 2.7 2.7
J Hammonds SF OF 4 2.7 2.7
R Simon CHC 1B 4 2.7 2.6
A Telemaco PHI P 4 2.7 2.6
K Griffey CIN OF 5 4.7 2.6
J Eischen MON P 5 4.7 2.6
D Burba MIL P 4 2.8 2.6
G Stephenson STL P 8 10.8 2.6
R Branyan CIN 3B 5 4.8 2.6
J Michaels PHI OF 4 2.9 2.6
J Franco NYM P 4 3.0 2.5
E Karros CHC 1B 7 9.0 2.5
T Tucker MON P 5 5.2 2.4
P Feliciano NYM P 4 3.2 2.4
R King ATL P 5 5.2 2.4
B Buchanan SD OF 5 5.2 2.4
T Martin LA P 5 5.3 2.4
P Norton CIN P 3 1.3 2.3
J Wilson PIT SS 10 15.3 2.3
S Eyre SF P 5 5.4 2.3
E Jackson LA P 3 1.4 2.3
J Franco ATL 1B 5 5.4 2.3
R Alomar NYM 2B 6 7.4 2.3
K Mercker ATL P 3 1.4 2.3
S Taguchi STL OF 3 1.4 2.3
O Perez LA P 8 11.4 2.3
R Hammock ARI C 5 5.5 2.3
D Ross LA C 4 3.7 2.2
L Estrella MIL P 5 5.7 2.2
R Simon PIT 1B 6 7.7 2.1
D Dreifort LA P 4 3.7 2.1
C Utley PHI 2B 4 3.8 2.1
D Wheeler NYM P 4 3.8 2.1
S Sauerbeck PIT P 4 3.8 2.1
M Kinney MIL P 8 11.9 2.1
M Tejera FLA P 5 5.9 2.0
B Kieschnick MIL P 3 2.0 2.0
K Ainsworth SF P 4 4.0 2.0
S Kline STL P 5 6.1 2.0
M Ojeda SD C 4 4.1 2.0
J Vitiello MON OF 3 2.1 1.9
T Phelps FLA P 4 4.1 1.9
H Choi CHC 1B 5 6.1 1.9
S Randolph ARI P 4 4.1 1.9
R Stone HOU P 5 6.2 1.9
V De Los Santos MIL P 4 4.2 1.9
B Estalella COL C 4 4.2 1.9
G Matthews SD OF 6 8.3 1.9
T Van Poppel CIN P 3 2.3 1.8
L Merloni SD 3B 4 4.4 1.8
D Miller CHC C 7 10.4 1.8
K Correia SF P 3 2.4 1.8
M Gallo HOU P 3 2.4 1.8
B Clark MIL OF 6 8.4 1.8
J Fernandez HOU P 3 2.4 1.8
R Mondesi ARI OF 4 4.6 1.7
J Castro CIN 2B 6 8.7 1.7
G White CIN P 3 2.7 1.7
J Jimenez COL P 7 10.7 1.6
E Young MIL 2B 7 10.8 1.6
E Marrero STL OF 3 2.8 1.6
G Lloyd NYM P 3 2.8 1.6
D Graves CIN P 7 10.8 1.6
J Bale CIN P 3 2.8 1.6
M Crudale MIL P 2 0.8 1.6
C Moeller ARI C 5 6.9 1.6
K Rueter SF P 6 8.9 1.6
M Ford MIL P 3 2.9 1.6
C Eldred STL P 5 6.9 1.6
M DeRosa ATL 2B 5 6.9 1.6
T Hundley LA C 2 1.0 1.5
C Cordero MON P 2 1.0 1.5
E Chavez MON OF 8 13.1 1.5
D Moss SF P 5 7.1 1.5
D Roberts LA OF 7 11.2 1.4
T Spooneybarger FLA P 3 3.2 1.4
T Zeile MON 3B 3 3.2 1.4
R Castro FLA C 2 1.2 1.4
J Reboulet PIT 2B 5 7.3 1.4
E Perez MIL C 6 9.3 1.3
L Overbay ARI 1B 5 7.3 1.3
S Colyer LA P 2 1.3 1.3
D Hansen SD 1B 3 3.4 1.3
B Meadows PIT P 4 5.4 1.3
P Bako CHC C 4 5.6 1.2
S Strickland NYM P 2 1.6 1.2
R Freel CIN OF 3 3.6 1.2
B Hall MIL SS 3 3.7 1.2
S Stewart MON P 3 3.8 1.1
G Roberts NYM P 2 1.8 1.1
K Gryboski ATL P 3 3.8 1.1
P Munro HOU P 3 3.8 1.1
A Levrault FLA P 2 1.9 1.0
W Obermueller MIL P 3 4.0 1.0
S Linebrink HOU P 2 2.0 1.0
R Gonzalez NYM OF 4 6.0 1.0
X Nady SD OF 6 10.1 1.0
B Howard SD P 2 2.1 0.9
C Capuano ARI P 2 2.2 0.9
B Banks FLA OF 3 4.2 0.9
A Good ARI P 3 4.2 0.9
D Stenson CIN OF 2 2.2 0.9
M Sweeney COL OF 2 2.3 0.9
J Garcia ATL 2B 1 0.3 0.9
M Miller COL P 1 0.3 0.9
M Scutaro NYM 2B 2 2.3 0.8
G Norton COL 3B 3 4.3 0.8
S Hitchcock STL P 2 2.3 0.8
K Ohme STL P 1 0.3 0.8
T Hollandsworth FLA OF 4 6.3 0.8
T Houston PHI 3B 2 2.3 0.8
R Martinez CHC 2B 5 8.4 0.8
N Lowry SF P 1 0.4 0.8
A Castillo SF C 1 0.4 0.8
T Goodwin CHC OF 3 4.4 0.8
D Mendez SD SS 2 2.4 0.8
F Jose ARI OF 1 0.4 0.8
T Hubbard CHC OF 1 0.5 0.8
R Corcoran MON P 1 0.5 0.8
K Lockhart SD 2B 2 2.5 0.8
K Pellow COL C 1 0.5 0.8
J Mercedes MON P 1 0.5 0.8
O Palmeiro STL OF 5 8.5 0.7
J Conine FLA OF 2 2.5 0.7
J Manon MON P 2 2.5 0.7
K Benson PIT P 4 6.5 0.7
E Junge PHI P 1 0.5 0.7
R Rosario HOU P 1 0.5 0.7
G Bennett SD C 5 8.5 0.7
T Hoffman SD P 1 0.6 0.7
T Hodges ATL P 3 4.6 0.7
J Lane HOU OF 1 0.6 0.7
C Tsao COL P 2 2.6 0.7
D Dellucci ARI OF 3 4.6 0.7
M Hessman ATL OF 1 0.6 0.7
T Borland FLA P 1 0.7 0.7
J Pearce STL P 1 0.7 0.7
J Fogg PIT P 5 8.7 0.7
D Veres CHC P 2 2.7 0.7
J Vizcaino HOU SS 3 4.7 0.6
T Clark NYM 1B 4 6.7 0.6
M Kida LA P 1 0.7 0.6
M Stanton NYM P 3 4.7 0.6
C Barmes COL SS 1 0.7 0.6
A Benes CHC P 1 0.8 0.6
J Alvarez FLA P 1 0.8 0.6
F Vina STL 2B 4 6.8 0.6
J Wright ATL P 1 0.8 0.6
A Harang CIN P 2 2.8 0.6
T Brohawn LA P 1 0.8 0.6
S Hillenbrand ARI 1B 5 8.8 0.6
M Crudale STL P 1 0.8 0.6
J Cerros CIN P 1 0.9 0.6
K Osik MIL C 4 6.9 0.5
C Widger STL C 2 2.9 0.5
C Miller CIN C 1 0.9 0.5
G Vaughn COL OF 1 0.9 0.5
T Linden SF OF 1 1.0 0.5
E Gonzalez ARI P 1 1.1 0.4
R Biddle MON P 5 9.2 0.4
E Knott MON P 1 1.2 0.4
G Zaun COL C 1 1.3 0.4
B Villafuerte SD P 2 3.3 0.4
R White HOU P 1 1.4 0.3
R Rivera SF OF 1 1.4 0.3
E Bruntlett HOU SS 1 1.4 0.3
C Zerbe SF P 2 3.4 0.3
M Matthews SD P 3 5.4 0.3
A Burnett FLA P 1 1.4 0.3
P Mahomes PIT P 1 1.4 0.3
S Service ARI P 1 1.4 0.3
D Miceli COL P 1 1.5 0.3
K Saarloos HOU P 2 3.5 0.3
D Holmes ATL P 2 3.5 0.2
J Foster MIL P 1 1.6 0.2
T Ritchie MIL P 1 1.7 0.1
S Nance MIL P 1 1.7 0.1
C Vance COL P 1 1.7 0.1
B Duckworth PHI P 3 5.8 0.1
M DeJean STL P 1 1.8 0.1
J Robertson HOU P 5 9.8 0.1
A Cook COL P 4 7.8 0.1
M Lincoln PIT P 2 3.8 0.1
A Hyzdu PIT OF 1 1.8 0.1
D Bautista ARI OF 4 7.8 0.1
W Franklin MIL P 6 11.8 0.1
J Velandia NYM SS 1 1.9 0.1
M Williams ARI 3B 2 3.9 0.0
H Mateo MON 2B 2 3.9 0.0
J Lugo HOU SS 1 1.9 0.0
J McEwing NYM 2B 4 8.0 0.0
A Machado PHI - 0 0.0 0.0
D Tankersley SD P 0 0.0 0.0
J House PIT - 0 0.0 0.0
C Chen LA - 0 0.0 0.0
T Lunsford SF C 0 0.0 0.0
T Perez PHI 3B 4 8.0 0.0
T Chapman PHI 3B 0 0.0 0.0
L Allen COL - 0 0.0 0.0
J Chamblee CIN 3B 0 0.0 0.0
R Henderson LA OF 1 2.0 0.0
J Depastino NYM C 0 0.0 0.0
D Sardinha CIN C 0 0.0 0.0
B Petrick COL OF 0 0.1 0.0
K Hill LA - 0 0.1 0.0
B Prinz ARI P 0 0.1 0.0
B Reames MON P 0 0.1 0.0
T Cromer HOU 2B 0 0.1 0.0
J Clark SD OF 0 0.1 0.0
B Hill PIT 2B 0 0.1 0.0
J Bong ATL P 2 4.1 0.0
D Matranga HOU 2B 0 0.1 -0.1
A Sanchez MIL OF 2 4.1 -0.1
B Hill CHC 2B 0 0.1 -0.1
L Terrero ARI OF 0 0.1 -0.1
F Sanchez CHC P 0 0.1 -0.1
J Mann PIT P 0 0.1 -0.1
L Niekro SF 1B 0 0.1 -0.1
J Valentine CIN P 0 0.1 -0.1
M Watson CIN P 0 0.1 -0.1
B Hebson MON P 0 0.1 -0.1
R Madson PHI P 0 0.1 -0.1
T Sears SD 1B 0 0.1 -0.1
M Budzinski CIN OF 0 0.1 -0.1
M Glavine NYM 1B 0 0.2 -0.1
K Stinnett PHI C 0 0.2 -0.1
V Darensbourg COL P 0 0.2 -0.1
D Reyes ARI P 0 0.2 -0.1
R Bottalico ARI P 0 0.2 -0.1
G Molina STL P 0 0.2 -0.1
C Valderrama SF OF 0 0.2 -0.1
S Mullen LA P 0 0.2 -0.1
S Downs MON P 0 0.2 -0.1
J Paul CHC C 0 0.2 -0.1
J Liefer MON 1B 1 2.2 -0.1
B Tomko STL P 6 12.2 -0.1
M Cepicky MON OF 0 0.2 -0.1
J Hancock PHI P 0 0.2 -0.1
M Aybar SF P 0 0.2 -0.1
M Meluskey HOU - 0 0.2 -0.1
M Romero COL C 0 0.2 -0.1
J Thurston LA 2B 0 0.2 -0.1
P Norton CHC P 0 0.2 -0.1
J Duncan NYM OF 2 4.2 -0.1
T Hummel CIN 3B 1 2.2 -0.1
J Bay SD OF 0 0.2 -0.1
J Ellison SF OF 0 0.2 -0.1
B Crosby LA OF 0 0.3 -0.1
M Corey PIT P 1 2.3 -0.1
D Kelton CHC OF 0 0.3 -0.1
M Bellhorn CHC 3B 2 4.3 -0.1
V De Los Santos PHI P 0 0.3 -0.1
H Blanco ATL C 2 4.3 -0.1
J Witasick SD P 2 4.3 -0.2
R Weeks MIL 2B 0 0.3 -0.2
M DeJean MIL P 4 8.3 -0.2
R Barajas ARI C 3 6.3 -0.2
A Ferrari MON P 0 0.3 -0.2
J Grabow PIT P 0 0.3 -0.2
F Santos SF OF 0 0.3 -0.2
N Punto PHI 2B 1 2.4 -0.2
L Harris FLA 3B 0 0.4 -0.2
H Cota PIT C 0 0.4 -0.2
T Torcato SF OF 0 0.4 -0.2
G Geary PHI P 0 0.4 -0.2
D Haren STL P 2 4.4 -0.2
R Langerhans ATL OF 0 0.4 -0.2
V Darensbourg MON P 0 0.4 -0.2
K Walker SD P 0 0.5 -0.2
J Roa COL P 0 0.5 -0.2
A Bernero COL P 1 2.5 -0.3
O Moreno NYM P 0 0.5 -0.3
S Mitre CHC P 0 0.5 -0.3
A Nunez PIT 2B 4 8.5 -0.3
M Watson NYM OF 0 0.5 -0.3
B Hunter HOU OF 1 2.5 -0.3
M Belisle CIN P 0 0.6 -0.3
R Myers LA P 0 0.6 -0.3
C Richard COL OF 0 0.6 -0.3
C Allen FLA OF 0 0.6 -0.3
J Sanchez COL P 0 0.6 -0.3
K Bullinger HOU P 0 0.6 -0.3
J Journell STL P 0 0.6 -0.3
R Cedeno NYM OF 6 12.6 -0.3
H Quintero SD C 0 0.6 -0.3
M Kinkade LA OF 2 4.6 -0.3
J Girardi STL C 0 0.6 -0.3
R Deago SD P 0 0.6 -0.3
C Hermansen LA OF 0 0.6 -0.3
B Tollberg SD P 0 0.7 -0.3
D Smith MON P 1 2.7 -0.3
A Ashby LA P 2 4.7 -0.3
P Redman NYM OF 0 0.7 -0.3
J Anderson NYM P 0 0.7 -0.4
C Ransom SF SS 0 0.7 -0.4
A Ojeda CHC SS 0 0.7 -0.4
D Bell PHI 3B 4 8.7 -0.4
M Gonzalez PIT P 0 0.8 -0.4
C Nagy SD P 0 0.8 -0.4
C Porter HOU OF 0 0.8 -0.4
N Bump FLA P 1 2.8 -0.4
P Burrell PHI OF 7 14.9 -0.4
J Marquis ATL P 1 2.9 -0.4
B Moehler HOU P 0 0.9 -0.4
K Stinnett CIN C 2 4.9 -0.4
B Chen HOU P 0 0.9 -0.4
M Myers ARI P 1 2.9 -0.4
P Zoccolillo MIL OF 0 0.9 -0.4
G Williams FLA OF 0 0.9 -0.4
L Barnes LA 1B 0 0.9 -0.4
S Kim MON P 0 0.9 -0.4
J Davis PIT OF 0 0.9 -0.5
D Stark COL P 2 4.9 -0.5
J Beimel PIT P 2 4.9 -0.5
R Chavez HOU C 0 1.0 -0.5
J Estrada ATL C 0 1.0 -0.5
J Romano LA OF 0 1.0 -0.5
B Raggio ARI P 0 1.0 -0.5
J Johnson HOU P 0 1.0 -0.5
J Hammonds MIL OF 0 1.0 -0.5
E Valent CIN OF 0 1.0 -0.5
P Reese PIT 2B 1 3.0 -0.5
M Franco ATL 1B 1 3.0 -0.5
W Ruan LA OF 0 1.1 -0.5
P Ozuna COL 2B 0 1.1 -0.6
D Cone NYM P 0 1.1 -0.6
S Smitherman CIN OF 0 1.1 -0.6
R Calloway MON OF 4 9.2 -0.6
K Robinson STL OF 2 5.2 -0.6
J Conti MIL OF 0 1.2 -0.6
G Zaun HOU C 1 3.2 -0.6
J Roa PHI P 0 1.2 -0.6
T Womack CHC SS 0 1.2 -0.6
J Young COL P 0 1.3 -0.6
E Oropesa ARI P 1 3.3 -0.6
D Glanville CHC OF 0 1.3 -0.6
R Vogelsong PIT P 0 1.3 -0.7
R Hernandez ATL P 2 5.3 -0.7
C Loewer SD P 0 1.4 -0.7
R Mateo CIN OF 2 5.4 -0.7
T Perez NYM OF 4 9.4 -0.7
M Redmond FLA C 1 3.4 -0.7
H Mercado PHI P 0 1.4 -0.7
B Puffer HOU P 0 1.4 -0.7
O Perez PIT P 0 1.5 -0.7
F Lopez CIN SS 2 5.5 -0.8
J Hall CIN P 0 1.5 -0.8
L Painter STL P 0 1.5 -0.8
M Smith MIL OF 0 1.6 -0.8
D Garcia NYM 2B 0 1.6 -0.8
N Bland HOU P 0 1.6 -0.8
J Roa SD P 0 1.6 -0.8
J Patterson ARI P 1 3.7 -0.8
C Izturis LA SS 7 15.7 -0.9
G Kapler COL OF 0 1.8 -0.9
K Greene SD SS 0 1.8 -0.9
J Hernandez CHC 3B 0 1.8 -0.9
M Benard SF OF 0 1.8 -0.9
S Etherton CIN P 0 1.9 -0.9
W Gonzalez SD C 0 1.9 -0.9
J Cruz CHC P 1 3.9 -1.0
D Serafini CIN P 0 1.9 -1.0
S Randall CIN P 0 1.9 -1.0
T Womack COL SS 0 1.9 -1.0
E Young SF 2B 0 2.0 -1.0
J Pearson STL P -1 0.1 -1.0
T Wellemeyer CHC P 0 2.1 -1.1
H Almonte MON P 0 2.1 -1.1
D Neagle COL P 0 2.2 -1.1
S Reynolds ATL P 4 10.2 -1.1
J Christiansen SF P 0 2.2 -1.1
D Hermanson STL P 0 2.3 -1.1
B Powell SF P -1 0.3 -1.1
O Perez SD P 2 6.3 -1.1
J Cerda NYM P 0 2.3 -1.2
M Vaughn NYM 1B 0 2.3 -1.2
J Wayne FLA P -1 0.3 -1.2
J Burnitz LA OF 2 6.3 -1.2
R Keisler SD P -1 0.4 -1.2
V Alvarez LA P -1 0.4 -1.2
B Butler COL 2B 0 2.4 -1.2
K Young PIT 1B 0 2.4 -1.2
M Mordecai FLA SS 0 2.4 -1.2
J Middlebrook NYM P -1 0.5 -1.2
M Williams PHI P 0 2.5 -1.2
J Durocher MIL P -1 0.5 -1.2
J Roach NYM P -1 0.5 -1.3
T Drew MON P -1 0.6 -1.3
D Bragg ATL OF 1 4.6 -1.3
C Counsell ARI 3B 3 8.6 -1.3
T O'Leary CHC OF 1 4.6 -1.3
C Rivera PIT 1B 0 2.6 -1.3
R Quevedo MIL P 0 2.7 -1.3
A Fox FLA 2B 0 2.8 -1.4
D Reyes PIT P -1 0.8 -1.4
M Cairo STL 2B 2 6.9 -1.4
J Foppert SF P 2 6.9 -1.4
R Reyes COL OF 0 2.9 -1.5
F Tatis MON 3B 1 4.9 -1.5
G Blum HOU 3B 4 11.0 -1.5
O Merced HOU OF 1 5.0 -1.5
L Martinez MIL P -1 1.0 -1.5
J Hernandez COL 3B 2 7.0 -1.5
R Coomer LA 1B 0 3.2 -1.6
M Bellhorn COL 3B 0 3.2 -1.6
B Boehringer PIT P 1 5.2 -1.6
S Elarton COL P 0 3.2 -1.6
R Ventura LA 1B 0 3.3 -1.6
E Yan STL P 0 3.3 -1.7
J Hernandez PIT 3B 1 5.3 -1.7
J Bell NYM 3B 0 3.4 -1.7
L Harris CHC 3B 0 3.4 -1.7
N Cruz COL P 0 3.5 -1.7
R Springer STL P -1 1.5 -1.7
M Rivera SD C -1 1.5 -1.8
R Clayton MIL SS 5 13.6 -1.8
E Cruz MIL SS -1 1.7 -1.8
M Grace ARI 1B 0 3.7 -1.8
T Womack ARI SS 1 5.7 -1.8
G Atkins COL 3B -1 1.7 -1.9
J Haynes CIN P 1 5.8 -1.9
W Delgado STL 2B -1 1.9 -1.9
R Olmedo CIN SS 1 6.1 -2.0
S Victorino SD OF -1 2.1 -2.1
P Astacio NYM P -1 2.2 -2.1
P Borbon STL P -2 0.3 -2.2
W Pena CIN OF 0 4.3 -2.2
D Sanchez PIT P -2 0.4 -2.2
D Manning MIL P -2 0.4 -2.2
J Dawley ATL P -2 0.5 -2.2
