2003 NL Win Shares Above Average (WSAA) by Team

This is a list of all batters who earned a portion of a batting Win Share, grouped by team. Players are presented in descending order of batting WSAA for each team. If a player has played for multiple teams during the year, his WSAA are broken out for each team. For an explanation of these statistics, please read this article.

On these tables, "WS" stands for Win Shares and "GS" stands for Game Shares. Note that these are based on batting Win Shares only.

ARI   ATL   CHC   CIN   COL   FLA   HOU   LA   MIL   MON   NYM   PHI   PIT   SD   SF   STL
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
L Gonzalez	ARI	21.0	19.7	11.2
S Finley	ARI	13.9	19.0	4.4
C Baerga	ARI	6.5	6.9	3.0
A Cintron	ARI	10.9	16.2	2.8
F Jose		ARI	1.1	0.5	0.8
J Valverde	ARI	0.3	-0.1	0.3
L Terrero	ARI	0.2	0.1	0.1
R Hammock	ARI	3.9	7.7	0.1
R Mondesi	ARI	3.2	6.3	0.0
R Bottalico	ARI	0.0	0.0	0.0
M Koplove	ARI	0.0	0.0	0.0
M Mantei	ARI	0.0	0.0	0.0
M Myers		ARI	0.0	0.0	0.0
E Oropesa	ARI	0.0	0.0	0.0
B Prinz		ARI	0.0	0.0	0.0
B Raggio	ARI	0.0	0.0	0.0
D Reyes		ARI	0.0	0.0	0.0
S Service	ARI	0.0	0.0	0.0
O Villarreal	ARI	-0.1	0.2	-0.2
E Gonzalez	ARI	-0.1	0.3	-0.2
S Randolph	ARI	-0.1	0.3	-0.2
C Capuano	ARI	-0.2	0.5	-0.5
L Overbay	ARI	4.5	10.2	-0.6
M Kata		ARI	5.3	12.0	-0.7
J Patterson	ARI	-0.3	0.8	-0.7
B Kim		ARI	-0.3	0.8	-0.7
D Dellucci	ARI	2.6	7.0	-0.9
A Good		ARI	-0.5	1.2	-1.0
M Williams	ARI	1.6	5.8	-1.3
J Spivey	ARI	6.2	15.1	-1.4
R Johnson	ARI	-0.5	1.9	-1.5
E Dessens	ARI	-0.3	2.8	-1.7
C Moeller	ARI	3.2	10.2	-1.9
D Bautista	ARI	3.5	11.9	-2.4
S Hillenbrand	ARI	4.5	14.0	-2.5
B Webb		ARI	-1.3	3.4	-3.0
C Schilling	ARI	-1.3	3.4	-3.0
M Batista	ARI	-1.5	3.8	-3.4
M Grace		ARI	-0.1	6.9	-3.6
R Barajas	ARI	0.8	10.4	-4.4
Q McCracken	ARI	0.0	9.9	-5.0
T Womack	ARI	0.0	10.3	-5.1
C Counsell	ARI	1.5	13.9	-5.5
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
G Sheffield	ATL	32.4	17.4	23.7
J Lopez		ATL	25.2	13.4	18.5
C Jones		ATL	24.4	19.2	14.8
M Giles		ATL	22.0	19.8	12.0
R Furcal	ATL	21.1	25.3	8.4
A Jones		ATL	17.4	24.9	4.9
R Fick		ATL	13.2	16.8	4.9
J Franco	ATL	5.8	8.1	1.7
M Hessman	ATL	1.4	0.7	1.0
J Garcia	ATL	0.7	0.2	0.6
J Marquis	ATL	0.2	0.1	0.2
W Cunnane	ATL	0.0	0.0	0.0
R Hernandez	ATL	0.0	0.0	0.0
D Holmes	ATL	0.0	0.0	0.0
R King		ATL	0.0	0.0	0.0
J Wright	ATL	0.0	0.0	0.0
J Dawley	ATL	0.0	0.1	-0.1
K Gryboski	ATL	0.0	0.1	-0.1
K Mercker	ATL	0.0	0.1	-0.1
J Smoltz	ATL	0.0	0.1	-0.1
R Ortiz		ATL	1.4	3.5	-0.3
J Bong		ATL	-0.2	0.4	-0.4
T Hodges	ATL	-0.2	0.4	-0.4
R Langerhans	ATL	0.0	0.8	-0.4
J Estrada	ATL	-0.4	1.8	-1.3
V Castilla	ATL	10.9	24.6	-1.4
M Franco	ATL	1.0	6.9	-2.4
M Hampton	ATL	-0.4	4.1	-2.5
M DeRosa	ATL	3.4	12.4	-2.8
H Blanco	ATL	0.8	8.2	-3.3
D Bragg		ATL	0.5	8.4	-3.7
S Reynolds	ATL	-1.6	4.5	-3.9
H Ramirez	ATL	-1.7	4.6	-4.0
G Maddux	ATL	-1.8	5.0	-4.3
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
S Sosa		CHC	20.6	20.4	10.4
M Alou		CHC	19.0	22.3	7.8
C Patterson	CHC	11.5	12.7	5.2
M Grudzielanek	CHC	13.2	18.5	3.9
K Lofton	CHC	7.6	8.1	3.6
A Ramirez	CHC	7.9	9.4	3.2
R Simon		CHC	4.5	3.9	2.5
H Choi		CHC	5.2	8.6	0.9
T Hubbard	CHC	0.9	0.6	0.6
E Karros	CHC	7.0	13.6	0.2
B Hill		CHC	0.2	0.2	0.1
J Cruz		CHC	0.4	0.5	0.1
J Borowski	CHC	0.0	0.0	0.0
P Norton	CHC	0.0	0.0	0.0
F Sanchez	CHC	0.0	0.0	0.0
D Veres		CHC	0.0	0.0	0.0
A Alfonseca	CHC	0.0	0.1	-0.1
A Benes		CHC	0.0	0.1	-0.1
K Farnsworth	CHC	0.0	0.1	-0.1
M Guthrie	CHC	0.0	0.1	-0.1
S Mitre		CHC	0.0	0.1	-0.1
M Remlinger	CHC	0.0	0.1	-0.1
T Wellemeyer	CHC	-0.1	0.1	-0.1
D Kelton	CHC	0.0	0.5	-0.2
J Paul		CHC	-0.2	0.4	-0.4
T Goodwin	CHC	2.9	7.0	-0.6
C Zambrano	CHC	0.8	3.4	-0.9
T Womack	CHC	0.1	2.2	-0.9
M Bellhorn	CHC	2.0	6.4	-1.2
A Ojeda		CHC	-0.6	1.3	-1.3
S Estes		CHC	-0.2	2.3	-1.4
D Glanville	CHC	-0.2	2.3	-1.4
P Bako		CHC	2.4	8.0	-1.6
J Hernandez	CHC	-0.3	3.1	-1.9
R Martinez	CHC	4.2	12.4	-2.0
M Prior		CHC	-0.5	3.4	-2.2
K Wood		CHC	-0.7	3.3	-2.4
T O'Leary	CHC	1.2	8.0	-2.8
M Clement	CHC	-1.7	3.4	-3.4
L Harris	CHC	-0.9	6.0	-3.9
D Miller	CHC	3.5	15.7	-4.4
A Gonzalez	CHC	7.1	23.9	-4.9
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
J Guillen	CIN	16.7	13.5	10.0
A Boone		CIN	14.3	17.2	5.7
A Kearns	CIN	11.6	12.8	5.2
S Casey		CIN	16.5	23.7	4.6
A Dunn		CIN	12.8	17.2	4.2
D Jimenez	CIN	8.6	12.2	2.5
K Griffey	CIN	5.8	7.3	2.1
B Larkin	CIN	5.9	9.9	1.0
R Branyan	CIN	4.4	7.7	0.6
D Stenson	CIN	1.9	3.4	0.2
C Miller	CIN	0.7	1.3	0.0
J Cerros	CIN	0.0	0.0	0.0
J Manzanillo	CIN	0.0	0.0	0.0
K Mercker	CIN	0.0	0.0	0.0
S Sullivan	CIN	0.0	0.0	0.0
J Valentine	CIN	0.0	0.0	0.0
R Wagner	CIN	0.0	0.0	0.0
M Watson	CIN	0.0	0.0	0.0
S Williamson	CIN	0.0	0.0	0.0
C Reitsma	CIN	0.1	0.4	-0.1
M Belisle	CIN	0.0	0.0	-0.1
P Norton	CIN	0.0	0.0	-0.1
J Chamblee	CIN	-0.1	0.1	-0.1
F Heredia	CIN	-0.1	0.1	-0.1
D Sardinha	CIN	-0.1	0.1	-0.1
G White		CIN	-0.1	0.1	-0.1
J Riedling	CIN	0.2	0.8	-0.2
J Hamilton	CIN	-0.1	0.1	-0.2
S Randall	CIN	-0.1	0.1	-0.2
J Anderson	CIN	0.0	0.5	-0.2
R Freel		CIN	2.6	5.8	-0.3
J Hall		CIN	-0.2	0.3	-0.3
M Budzinski	CIN	-0.2	0.3	-0.4
B Reith		CIN	-0.2	0.3	-0.4
D Serafini	CIN	-0.2	0.3	-0.4
T Hummel	CIN	1.4	3.6	-0.4
J LaRue		CIN	7.9	16.7	-0.4
J Austin	CIN	-0.3	0.4	-0.5
S Etherton	CIN	-0.3	0.4	-0.5
T Van Poppel	CIN	-0.3	0.4	-0.5
J Haynes	CIN	0.0	1.2	-0.7
J Acevedo	CIN	-0.4	0.6	-0.7
S Smitherman	CIN	0.2	1.9	-0.7
J Bale		CIN	-0.5	0.7	-0.8
A Harang	CIN	-0.5	0.8	-0.9
E Valent	CIN	-0.3	1.7	-1.2
K Stinnett	CIN	2.2	7.6	-1.6
J Castro	CIN	5.3	13.8	-1.7
F Lopez		CIN	2.6	8.7	-1.8
R Dempster	CIN	-1.0	1.6	-1.8
R Mateo		CIN	2.3	8.6	-2.0
W Pena		CIN	0.7	6.9	-2.7
D Graves	CIN	-1.6	2.4	-2.8
P Wilson	CIN	-1.6	2.5	-2.9
B Larson	CIN	-2.0	4.2	-4.1
R Taylor	CIN	-0.4	7.5	-4.1
R Olmedo	CIN	0.5	9.6	-4.3
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
T Helton	COL	33.2	23.0	21.7
L Walker	COL	17.2	18.8	7.8
P Wilson	COL	18.2	25.4	5.5
K Pellow	COL	1.4	0.6	1.0
R Belliard	COL	9.8	18.4	0.6
J Payton	COL	13.0	24.8	0.5
M Romero	COL	0.5	0.3	0.4
G Zaun		COL	1.3	1.9	0.4
M Sweeney	COL	2.1	4.1	0.1
J Lopez		COL	0.2	0.2	0.1
J Young		COL	0.2	0.3	0.1
V Darensbourg	COL	0.0	0.0	0.0
D Miceli	COL	0.0	0.0	0.0
M Miller	COL	0.0	0.0	0.0
J Roa		COL	0.0	0.0	0.0
J Sanchez	COL	0.0	0.0	0.0
C Barmes	COL	0.5	1.0	0.0
B Fuentes	COL	0.0	0.1	-0.1
S Reed		COL	0.0	0.1	-0.1
J Speier	COL	0.0	0.1	-0.1
C Vance		COL	0.1	0.4	-0.1
G Vaughn	COL	0.8	1.7	-0.1
A Bernero	COL	-0.1	0.1	-0.1
B Petrick	COL	-0.1	0.1	-0.1
L Allen		COL	-0.1	0.2	-0.2
T Jones		COL	-0.1	0.2	-0.2
N Cruz		COL	-0.1	0.7	-0.4
C Tsao		COL	-0.1	0.7	-0.4
G Norton	COL	3.3	7.4	-0.4
S Elarton	COL	-0.4	0.7	-0.8
D Neagle	COL	-0.4	0.7	-0.8
J Jimenez	COL	-0.5	0.8	-0.9
P Ozuna		COL	0.0	1.8	-0.9
C Richard	COL	-0.4	1.2	-1.0
C Stynes	COL	8.3	18.6	-1.0
J Uribe		COL	5.4	13.4	-1.3
D Oliver	COL	0.1	2.8	-1.3
D Stark		COL	-0.8	1.3	-1.4
A Cook		COL	-0.6	1.6	-1.4
J Jennings	COL	-0.4	2.5	-1.7
G Kapler	COL	-0.3	2.9	-1.7
B Estalella	COL	1.4	6.5	-1.8
S Chacon	COL	-0.8	2.0	-1.8
B Butler	COL	-0.5	3.9	-2.5
M Bellhorn	COL	-0.3	4.7	-2.7
T Womack	COL	-1.0	3.5	-2.7
R Reyes		COL	-0.4	4.8	-2.8
G Atkins	COL	-1.4	3.0	-3.0
C Johnson	COL	4.4	15.7	-3.5
J Hernandez	COL	-0.1	10.8	-5.5
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
D Lee		FLA	22.9	21.2	12.3
M Lowell	FLA	19.9	19.3	10.2
I Rodriguez	FLA	20.2	20.0	10.2
M Cabrera	FLA	10.9	13.0	4.4
L Castillo	FLA	16.0	23.9	4.0
J Pierre	FLA	16.5	27.3	2.8
R Castro	FLA	1.8	2.0	0.8
R Helling	FLA	0.3	0.0	0.3
B Looper	FLA	0.3	0.0	0.3
J Encarnacion	FLA	13.1	25.7	0.3
A Gonzalez	FLA	11.4	22.3	0.2
J Conine	FLA	1.9	3.7	0.0
L Harris	FLA	0.3	0.6	0.0
A Almanza	FLA	0.0	0.0	0.0
J Alvarez	FLA	0.0	0.0	0.0
T Borland	FLA	0.0	0.0	0.0
C Fox		FLA	0.0	0.0	0.0
B Neal		FLA	0.0	0.0	0.0
V Nunez		FLA	0.0	0.0	0.0
K Olsen		FLA	0.0	0.0	0.0
N Bump		FLA	0.0	0.1	-0.1
U Urbina	FLA	0.0	0.1	-0.1
A Levrault	FLA	-0.1	0.1	-0.1
J Wayne		FLA	-0.1	0.1	-0.1
T Spooneybarger	FLA	-0.1	0.2	-0.2
B Banks		FLA	3.2	6.7	-0.2
A Burnett	FLA	-0.2	0.4	-0.3
T Hollandsworth	FLA	4.4	9.7	-0.4
T Phelps	FLA	-0.3	0.7	-0.7
M Tejera	FLA	-0.4	1.0	-0.9
C Allen		FLA	-0.6	1.2	-1.2
D Willis	FLA	0.0	2.6	-1.3
G Williams	FLA	-0.5	1.7	-1.3
J Beckett	FLA	-0.6	2.6	-1.9
M Mordecai	FLA	0.1	4.2	-2.0
M Redmond	FLA	0.6	5.7	-2.2
A Fox		FLA	0.3	5.2	-2.3
C Pavano	FLA	-1.7	3.6	-3.5
M Redman	FLA	-1.8	3.9	-3.8
B Penny		FLA	-1.8	4.0	-3.8

	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
L Berkman	HOU	22.6	19.4	12.8
J Bagwell	HOU	21.3	23.7	9.5
J Kent		HOU	16.9	18.8	7.5
R Hidalgo	HOU	15.6	19.3	6.0
M Ensberg	HOU	12.6	14.6	5.3
C Biggio	HOU	15.4	25.0	2.9
J Lane		HOU	1.3	0.9	0.9
T Cromer	HOU	0.2	0.1	0.2
D Matranga	HOU	0.2	0.2	0.1
N Bland		HOU	0.0	0.0	0.0
K Bullinger	HOU	0.0	0.0	0.0
R Rosario	HOU	0.0	0.0	0.0
R White		HOU	0.0	0.0	0.0
B Chen		HOU	0.0	0.1	-0.1
D Miceli	HOU	0.0	0.1	-0.1
M Gallo		HOU	-0.1	0.1	-0.1
B Wagner	HOU	-0.1	0.1	-0.1
P Munro		HOU	-0.1	0.2	-0.2
B Puffer	HOU	-0.1	0.2	-0.2
R Stone		HOU	-0.1	0.2	-0.2
M Meluskey	HOU	0.1	0.5	-0.2
J Johnson	HOU	-0.1	0.3	-0.2
B Lidge		HOU	-0.1	0.3	-0.2
B Moehler	HOU	-0.1	0.3	-0.2
O Dotel		HOU	-0.2	0.4	-0.4
K Saarloos	HOU	-0.2	0.5	-0.5
S Linebrink	HOU	-0.2	0.6	-0.5
J Fernandez	HOU	-0.3	0.6	-0.6
J Lugo		HOU	0.7	2.9	-0.7
R Chavez	HOU	0.1	1.7	-0.8
E Bruntlett	HOU	0.4	2.4	-0.9
B Hunter	HOU	0.9	4.4	-1.3
C Porter	HOU	-0.7	1.7	-1.6
J Vizcaino	HOU	2.5	8.5	-1.7
R Villone	HOU	-0.7	2.2	-1.8
R Oswalt	HOU	-1.1	2.5	-2.3
G Zaun		HOU	0.6	5.8	-2.3
T Redding	HOU	-1.0	3.0	-2.5
A Everett	HOU	5.9	16.9	-2.5
J Robertson	HOU	-1.4	3.2	-3.0
W Miller	HOU	-1.3	3.6	-3.1
O Merced	HOU	1.5	9.6	-3.3
G Blum		HOU	2.3	18.9	-7.2
B Ausmus	HOU	2.5	20.9	-7.9
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
S Green		LA	18.9	22.9	7.5
B Jordan	LA	6.6	8.0	2.6
F McGriff	LA	8.1	11.5	2.3
T Hundley	LA	1.9	1.3	1.3
D Ross		LA	3.6	4.8	1.2
T Brohawn	LA	0.3	0.0	0.3
K Hill		LA	0.2	0.1	0.2
J Cabrera	LA	7.1	13.8	0.2
V Alvarez	LA	0.0	0.0	0.0
S Colyer	LA	0.0	0.0	0.0
E Gagne		LA	0.0	0.0	0.0
C Chen		LA	0.0	0.1	-0.1
T Martin	LA	0.0	0.1	-0.1
S Mullen	LA	0.0	0.1	-0.1
P Quantrill	LA	0.0	0.1	-0.1
G Mota		LA	0.1	0.4	-0.1
R Myers		LA	-0.1	0.1	-0.1
P Shuey		LA	-0.1	0.1	-0.1
M Kida		LA	-0.1	0.2	-0.2
R Henderson	LA	1.2	3.0	-0.3
E Jackson	LA	-0.2	0.4	-0.4
L Barnes	LA	0.4	1.6	-0.4
J Thurston	LA	-0.2	0.5	-0.4
D Dreifort	LA	-0.1	0.9	-0.6
B Crosby	LA	-0.3	0.7	-0.6
A Beltre	LA	10.9	23.1	-0.6
W Ruan		LA	0.0	1.8	-0.8
C Hermansen	LA	-0.3	1.2	-0.9
A Ashby		LA	-0.4	1.0	-0.9
P Lo Duca	LA	10.4	23.0	-1.1
M Kinkade	LA	2.3	7.3	-1.4
W Alvarez	LA	-0.7	1.6	-1.5
R Ventura	LA	0.6	4.8	-1.7
J Romano	LA	-0.9	2.1	-1.9
K Ishii		LA	-1.1	2.5	-2.4
D Roberts	LA	5.7	16.3	-2.4
R Coomer	LA	0.2	5.7	-2.6
J Burnitz	LA	1.9	9.9	-3.0
O Perez		LA	-1.5	3.5	-3.3
K Brown		LA	-1.6	3.6	-3.4
H Nomo		LA	-1.6	3.7	-3.5
A Cora		LA	5.4	20.0	-4.5
D Ward		LA	-2.4	5.6	-5.2
C Izturis	LA	2.0	24.1	-10.0
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
R Sexson	MIL	25.5	24.2	13.4
S Podsednik	MIL	21.2	21.5	10.5
G Jenkins	MIL	19.7	18.5	10.4
K Ginter	MIL	8.9	14.7	1.6
J Vander Wal	MIL	8.2	13.2	1.5
W Helms		MIL	11.1	19.6	1.3
B Kieschnick	MIL	2.0	2.7	0.7
M Crudale	MIL	0.0	0.0	0.0
M DeJean	MIL	0.0	0.0	0.0
J Durocher	MIL	0.0	0.0	0.0
L Estrella	MIL	0.0	0.0	0.0
J Foster	MIL	0.0	0.0	0.0
D Kolb		MIL	0.0	0.0	0.0
C Leskanic	MIL	0.0	0.0	0.0
S Nance		MIL	0.0	0.0	0.0
L Vizcaino	MIL	0.0	0.0	0.0
V De Los Santos	MIL	0.0	0.1	-0.1
D Manning	MIL	0.0	0.1	-0.1
R Quevedo	MIL	0.1	0.4	-0.1
L Martinez	MIL	-0.1	0.2	-0.2
M Ford		MIL	-0.2	0.3	-0.3
B Hall		MIL	2.7	6.2	-0.4
T Ritchie	MIL	-0.3	0.5	-0.5
R Weeks		MIL	-0.3	0.6	-0.6
E Young		MIL	7.8	17.0	-0.7
D Burba		MIL	-0.3	0.7	-0.7
J Conti		MIL	0.4	2.2	-0.7
M Smith		MIL	0.7	3.0	-0.8
B Clark		MIL	5.9	13.5	-0.8
D Davis		MIL	-0.5	1.1	-1.1
G Rusch		MIL	-0.3	1.8	-1.2
W Obermueller	MIL	-0.6	1.2	-1.2
A Sanchez	MIL	2.1	6.9	-1.3
J Hammonds	MIL	-1.0	1.9	-1.9
P Zoccolillo	MIL	-1.0	1.9	-1.9
E Perez		MIL	4.5	15.1	-3.1
W Franklin	MIL	-1.5	3.5	-3.2
M Kinney	MIL	-1.7	3.3	-3.3
B Sheets	MIL	-1.9	3.7	-3.7
E Cruz		MIL	-1.9	3.8	-3.8
K Osik		MIL	1.0	10.3	-4.1
R Clayton	MIL	0.2	22.3	-10.9
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
V Guerrero	MON	16.4	14.9	8.9
J Vidro		MON	15.6	19.6	5.8
B Wilkerson	MON	15.8	20.3	5.7
W Cordero	MON	10.9	17.4	2.2
O Cabrera	MON	14.5	24.9	2.0
J Vitiello	MON	2.6	2.7	1.3
A Ferrari	MON	0.0	0.0	0.0
B Hebson	MON	0.0	0.0	0.0
J Mercedes	MON	0.0	0.0	0.0
H Almonte	MON	0.0	0.1	-0.1
L Ayala		MON	0.0	0.1	-0.1
R Biddle	MON	0.0	0.1	-0.1
R Corcoran	MON	0.0	0.1	-0.1
C Cordero	MON	0.0	0.1	-0.1
V Darensbourg	MON	0.0	0.1	-0.1
S Downs		MON	0.0	0.1	-0.1
J Manon		MON	0.0	0.1	-0.1
B Reames	MON	0.0	0.1	-0.1
T Zeile		MON	2.3	4.7	-0.1
T Drew		MON	-0.1	0.1	-0.1
D Smith		MON	-0.1	0.1	-0.1
S Stewart	MON	-0.1	0.1	-0.1
T Armas		MON	0.1	0.4	-0.1
J Eischen	MON	-0.1	0.2	-0.2
S Kim		MON	-0.1	0.2	-0.2
T Tucker	MON	0.2	0.8	-0.2
E Knott		MON	-0.1	0.3	-0.3
M Cepicky	MON	-0.2	0.3	-0.3
J Liefer	MON	1.0	4.0	-1.0
H Mateo		MON	1.4	6.4	-1.8
C Vargas	MON	-0.9	1.9	-1.9
T Ohka		MON	-0.9	3.0	-2.4
Z Day		MON	-1.3	2.6	-2.6
J Vazquez	MON	-0.9	3.7	-2.8
L Hernandez	MON	-1.0	3.8	-2.8
M Barrett	MON	2.0	10.2	-3.1
B Schneider	MON	3.3	14.8	-4.1
R Calloway	MON	3.5	15.2	-4.1
F Tatis		MON	-0.1	8.2	-4.2
E Guzman	MON	-1.2	6.7	-4.5
E Chavez	MON	5.5	20.9	-4.9
J Macias	MON	0.5	11.9	-5.4
J Carroll	MON	-0.3	10.5	-5.5
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
C Floyd		NYM	16.2	15.8	8.3
J Burnitz	NYM	9.8	10.2	4.7
J Phillips	NYM	13.2	17.1	4.6
M Piazza	NYM	9.4	10.3	4.2
J Reyes		NYM	9.9	11.3	4.2
T Wigginton	NYM	12.9	24.6	0.6
J Roach		NYM	0.3	0.0	0.3
R Alomar	NYM	6.0	11.5	0.3
J Anderson	NYM	0.0	0.0	0.0
J Franco	NYM	0.0	0.0	0.0
G Lloyd		NYM	0.0	0.0	0.0
J Middlebrook	NYM	0.0	0.0	0.0
G Roberts	NYM	0.0	0.0	0.0
A Benitez	NYM	0.0	0.0	-0.1
J Cerda		NYM	0.0	0.0	-0.1
O Moreno	NYM	0.0	0.0	-0.1
P Strange	NYM	0.0	0.0	-0.1
E Almonte	NYM	-0.1	0.1	-0.1
J Depastino	NYM	-0.1	0.1	-0.1
M Stanton	NYM	-0.1	0.1	-0.1
S Strickland	NYM	-0.1	0.1	-0.1
D Wheeler	NYM	-0.1	0.1	-0.1
M Scutaro	NYM	1.6	3.4	-0.1
M Bacsik	NYM	-0.1	0.1	-0.2
D Cone		NYM	-0.1	0.1	-0.2
D Weathers	NYM	-0.1	0.1	-0.2
P Feliciano	NYM	-0.1	0.2	-0.2
M Glavine	NYM	-0.2	0.3	-0.3
J Griffiths	NYM	-0.3	0.5	-0.6
P Astacio	NYM	-0.4	0.6	-0.7
M Watson	NYM	-0.3	1.1	-0.8
J Velandia	NYM	0.5	2.8	-0.9
P Redman	NYM	-0.4	1.2	-0.9
T Clark		NYM	4.5	11.0	-1.0
M Vaughn	NYM	0.7	3.6	-1.1
R Gonzalez	NYM	3.6	9.5	-1.1
A Heilman	NYM	-0.7	1.0	-1.2
D Garcia	NYM	-0.1	2.5	-1.3
V Wilson	NYM	3.8	11.6	-2.0
J Duncan	NYM	1.1	6.5	-2.2
S Trachsel	NYM	-1.2	3.0	-2.7
J Seo		NYM	-1.5	2.5	-2.8
T Glavine	NYM	-1.7	2.7	-3.1
T Perez		NYM	4.2	15.0	-3.3
A Leiter	NYM	-1.8	2.9	-3.3
J Bell		NYM	-0.7	5.2	-3.3
R Cedeno	NYM	6.5	20.2	-3.6
J McEwing	NYM	1.8	11.8	-4.2
T Shinjo	NYM	-1.9	4.8	-4.4
R Sanchez	NYM	-2.5	7.5	-6.2
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
J Thome		PHI	28.5	16.8	20.1
B Abreu		PHI	26.0	17.6	17.2
M Lieberthal	PHI	15.5	17.8	6.6
P Polanco	PHI	13.4	19.6	3.6
M Byrd		PHI	12.8	18.6	3.4
T Pratt		PHI	5.2	4.2	3.1
J Michaels	PHI	4.0	3.3	2.4
R Ledee		PHI	6.4	10.5	1.1
C Utley		PHI	3.3	5.7	0.5
K Stinnett	PHI	0.5	0.1	0.4
R Cormier	PHI	0.3	0.0	0.3
J Roa		PHI	0.2	0.1	0.2
V De Los Santos	PHI	0.0	0.0	0.0
G Geary		PHI	0.0	0.0	0.0
J Hancock	PHI	0.0	0.0	0.0
E Junge		PHI	0.0	0.0	0.0
A Machado	PHI	0.0	0.0	0.0
R Madson	PHI	0.0	0.0	0.0
J Mesa		PHI	0.0	0.0	0.0
D Plesac	PHI	0.0	0.0	0.0
M Williams	PHI	0.0	0.0	0.0
A Telemaco	PHI	0.3	0.6	0.0
T Adams		PHI	0.0	0.1	-0.1
T Chapman	PHI	0.0	0.1	-0.1
T Wendell	PHI	-0.1	0.2	-0.1
H Mercado	PHI	-0.1	0.2	-0.2
C Silva		PHI	0.1	0.6	-0.2
T Houston	PHI	1.6	4.1	-0.5
B Duckworth	PHI	-0.3	1.8	-1.2
R Wolf		PHI	0.4	4.1	-1.7
N Punto		PHI	0.4	4.7	-1.9
J Rollins	PHI	11.2	28.1	-2.9
B Myers		PHI	-1.5	4.6	-3.8
T Perez		PHI	2.9	14.4	-4.3
V Padilla	PHI	-1.7	5.3	-4.3
K Millwood	PHI	-1.8	5.6	-4.6
P Burrell	PHI	7.3	25.8	-5.6
D Bell		PHI	1.9	16.1	-6.2
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
B Giles		PIT	16.9	12.5	10.7
R Sanders	PIT	15.8	16.3	7.6
J Kendall	PIT	17.6	20.3	7.4
M Stairs	PIT	12.1	10.3	7.0
T Redman	PIT	8.0	7.4	4.3
C Wilson	PIT	9.0	11.9	3.0
J Bay		PIT	3.7	2.4	2.5
R Mackowiak	PIT	4.8	6.4	1.6
J House		PIT	0.3	-0.1	0.3
B Hill		PIT	0.2	0.1	0.2
R Simon		PIT	6.2	12.2	0.1
B Boehringer	PIT	0.0	0.0	0.0
M Corey		PIT	0.0	0.0	0.0
M Gonzalez	PIT	0.0	0.0	0.0
J Grabow	PIT	0.0	0.0	0.0
M Lincoln	PIT	0.0	0.0	0.0
J Mann		PIT	0.0	0.0	0.0
D Reyes		PIT	0.0	0.0	0.0
D Sanchez	PIT	0.0	0.0	0.0
M Williams	PIT	0.0	0.0	0.0
S Sauerbeck	PIT	0.0	0.1	-0.1
R Vogelsong	PIT	0.1	0.4	-0.1
P Mahomes	PIT	-0.1	0.2	-0.2
J Tavarez	PIT	-0.1	0.3	-0.2
J Beimel	PIT	-0.1	0.3	-0.3
O Perez		PIT	-0.2	0.4	-0.4
N Figueroa	PIT	-0.2	0.5	-0.4
K Lofton	PIT	6.4	13.9	-0.6
A Ramirez	PIT	7.4	16.0	-0.6
H Cota		PIT	-0.3	0.8	-0.7
J Suppan	PIT	0.2	2.2	-0.9
B Meadows	PIT	-0.4	1.1	-1.0
J Davis		PIT	-0.2	1.8	-1.1
A Hyzdu		PIT	0.4	3.2	-1.2
K Young		PIT	0.6	4.0	-1.5
C Rivera	PIT	0.6	4.7	-1.8
J Fogg		PIT	-0.8	2.8	-2.1
K Benson	PIT	-0.9	2.6	-2.2
S Torres	PIT	-0.9	2.6	-2.2
P Reese		PIT	0.3	5.5	-2.4
J Reboulet	PIT	3.2	12.1	-2.8
J D'Amico	PIT	-1.1	3.6	-2.9
K Wells		PIT	-0.9	3.9	-2.9
J Hernandez	PIT	-0.1	10.0	-5.1
J Wilson	PIT	7.0	25.6	-5.8
A Nunez		PIT	1.8	15.3	-5.8
	
	
Player		Team	WS	GS	WSAA
--------	----	---	---	----
M Loretta	SD	20.5	23.0	9.0
P Nevin		SD	8.6	9.2	4.0
B Giles		SD	5.8	4.1	3.7
R Klesko	SD	12.4	17.3	3.7
S Burroughs	SD	13.0	21.0	2.5
R White		SD	10.6	17.0	2.1
M Ojeda		SD	3.9	6.0	0.9
M Kotsay	SD	10.8	19.8	0.8
B Buchanan	SD	5.1	8.6	0.8
J Bay		SD	0.5	0.3	0.3
D Hansen	SD	3.1	5.7	0.2
S Linebrink	SD	0.3	0.1	0.2
R Beck		SD	0.0	0.0	0.0
