2003 AL Win Shares Above Average (WSAA) by Team

This is a list of all batters who earned a portion of a batting Win Share, grouped by team. Players are presented in descending order of batting WSAA for each team. If a player has played for multiple teams during the year, his WSAA are broken out for each team. For an explanation of these statistics, please read this article.

On these tables, "WS" stands for Win Shares and "GS" stands for Game Shares. Note that these are based on batting Win Shares only.

ANA   BAL   BOS   CLE   CWS   DET   KC   MIN   NYY   OAK   SEA   TB   TEX   TOR
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
G Anderson	ANA	22.63	23.72	10.77
T Salmon	ANA	16.55	21.13	5.98
B Fullmer	ANA	7.87	7.82	3.96
J DaVanon	ANA	9.96	13.58	3.17
C Figgins	ANA	6.30	9.98	1.31
T Glaus		ANA	7.76	13.47	1.03
S Spiezio	ANA	11.09	22.01	0.09
B Donnelly	ANA	0.00	0.00	0.00
T Percival	ANA	0.00	0.00	0.00
F Rodriguez	ANA	0.00	0.00	0.00
S Schoeneweis	ANA	0.00	0.00	0.00
S Shields	ANA	0.00	0.00	0.00
B Weber		ANA	0.00	0.00	0.00
G Johnson	ANA	0.13	0.33	-0.04
B Molina	ANA	8.55	17.21	-0.05
W Delgado	ANA	0.80	1.91	-0.16
J Lackey	ANA	-0.08	0.18	-0.17
J Ramirez	ANA	-0.08	0.18	-0.17
A Sele		ANA	-0.08	0.18	-0.17
B Wesson	ANA	0.04	0.51	-0.21
J Washburn	ANA	-0.11	0.24	-0.23
K Appier	ANA	-0.14	0.30	-0.29
R Ortiz		ANA	-0.17	0.36	-0.35
T Gregorio	ANA	-0.15	0.93	-0.62
A Kennedy	ANA	8.82	19.07	-0.72
T Durrington	ANA	-0.36	0.78	-0.75
A Riggs		ANA	0.65	2.84	-0.77
R Quinlan	ANA	0.33	4.13	-1.74
A Amezaga	ANA	-0.50	5.30	-3.15
E Owens		ANA	1.12	10.89	-4.33
D Eckstein	ANA	5.74	20.26	-4.39
J Molina	ANA	-1.58	5.82	-4.49
D Erstad	ANA	0.75	11.67	-5.08
B Gil		ANA	-2.26	6.69	-5.61
S Wooten	ANA	0.07	12.54	-6.20


	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
M Mora		BAL	14.67	14.06	7.64
J Gibbons	BAL	16.98	25.51	4.22
L Bigbie	BAL	8.89	11.32	3.23
J Conine	BAL	13.06	20.36	2.88
B Surhoff	BAL	9.26	12.88	2.82
J Cust		BAL	4.16	3.14	2.59
L Matos		BAL	11.44	18.07	2.41
M Cordova	BAL	1.53	1.37	0.84
R Bauer		BAL	0.00	0.00	0.00
O Daal		BAL	0.00	0.00	0.00
B Groom		BAL	0.00	0.00	0.00
J Julio		BAL	0.00	0.00	0.00
K Ligtenberg	BAL	0.00	0.00	0.00
W Roberts	BAL	0.00	0.00	0.00
B Ryan		BAL	0.00	0.00	0.00
T Driskill	BAL	-0.03	0.05	-0.05
R Helling	BAL	-0.03	0.05	-0.05
R Lopez		BAL	-0.06	0.10	-0.11
J Hairston	BAL	4.72	9.80	-0.18
J Johnson	BAL	-0.12	0.19	-0.22
P Hentgen	BAL	-0.15	0.24	-0.27
S Ponson	BAL	-0.15	0.24	-0.27
B Roberts	BAL	9.16	18.97	-0.33
P Swann		BAL	-0.04	0.61	-0.35
R Machado	BAL	0.52	1.88	-0.42
D Segui		BAL	3.73	9.20	-0.87
C Mendez	BAL	-0.45	1.79	-1.34
T Raines	BAL	-0.54	1.93	-1.51
J Leon		BAL	-0.63	2.07	-1.67
G Gil		BAL	1.76	6.93	-1.71
G Matthews	BAL	1.02	7.01	-2.48
J Morban	BAL	-1.60	3.05	-3.12
B Fordyce	BAL	1.33	14.05	-5.69
D Cruz		BAL	4.82	22.56	-6.46
T Batista	BAL	6.02	26.59	-7.28

	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
M Ramirez	BOS	25.49	19.88	15.55
B Mueller	BOS	19.18	19.04	9.67
T Nixon		BOS	17.14	15.64	9.32
N Garciaparra	BOS	19.42	25.47	6.68
D Ortiz		BOS	14.71	17.00	6.21
J Varitek	BOS	13.53	18.55	4.26
K Millar	BOS	13.43	22.58	2.14
D McCarty	BOS	1.59	0.66	1.26
J Damon		BOS	13.34	25.36	0.66
G Kapler	BOS	3.40	6.49	0.16
S Hillenbrand	BOS	3.93	7.77	0.05
H Almonte	BOS	0.00	0.00	0.00
A Embree	BOS	0.00	0.00	0.00
C Fossum	BOS	0.00	0.00	0.00
B Lyon		BOS	0.00	0.00	0.00
R Mendoza	BOS	0.00	0.00	0.00
R Rupe		BOS	0.00	0.00	0.00
S Sauerbeck	BOS	0.00	0.00	0.00
R Seanez	BOS	0.00	0.00	0.00
J Shiell	BOS	0.00	0.00	0.00
M Timlin	BOS	0.00	0.00	0.00
T Wakefield	BOS	0.00	0.00	0.00
R Person	BOS	-0.03	0.07	-0.06
J Burkett	BOS	-0.05	0.13	-0.12
L Collier	BOS	-0.05	0.13	-0.12
B Haselman	BOS	-0.08	0.20	-0.18
P Martinez	BOS	-0.08	0.20	-0.18
J Suppan	BOS	-0.08	0.20	-0.18
B Kim		BOS	-0.14	0.33	-0.30
D Lowe		BOS	-0.14	0.33	-0.30
A Brown		BOS	-0.04	0.73	-0.40
L Merloni	BOS	0.24	1.33	-0.43
T Walker	BOS	11.72	24.76	-0.66
A Abad		BOS	-0.46	1.11	-1.02
F Sanchez	BOS	-0.42	1.64	-1.24
J Giambi	BOS	1.15	6.14	-1.91
D Mirabelli	BOS	1.21	7.27	-2.42
D Jackson	BOS	-0.19	8.07	-4.22

	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
M Bradley	CLE	15.93	14.61	8.63
R Ludwick	CLE	5.25	5.37	2.56
J Gerut		CLE	11.88	19.43	2.17
E Burks		CLE	5.36	7.99	1.36
M Lawton	CLE	8.86	15.52	1.10
C Magruder	CLE	1.30	0.94	0.83
T Hafner	CLE	6.54	11.98	0.55
S Spencer	CLE	4.74	8.59	0.45
C Sabathia	CLE	0.22	0.16	0.14
R Betancourt	CLE	0.00	0.00	0.00
N Bierbrodt	CLE	0.00	0.00	0.00
J Boyd		CLE	0.00	0.00	0.00
D Miceli	CLE	0.00	0.00	0.00
D Riske		CLE	0.00	0.00	0.00
J Santiago	CLE	0.00	0.00	0.00
J Westbrook	CLE	0.00	0.00	0.00
G LaRocca	CLE	0.13	0.32	-0.03
B Anderson	CLE	-0.03	0.05	-0.06
D Baez		CLE	-0.03	0.05	-0.06
T Mulholland	CLE	-0.03	0.05	-0.06
B Tallet	CLE	-0.06	0.11	-0.11
J Davis		CLE	-0.09	0.16	-0.17
R Rodriguez	CLE	-0.09	0.16	-0.17
B Traber	CLE	-0.11	0.22	-0.22
B Broussard	CLE	7.64	16.13	-0.42
R Gutierrez	CLE	-0.23	2.14	-1.31
A Escobar	CLE	0.64	3.89	-1.31
A Santos	CLE	0.07	3.26	-1.56
Z Sorensen	CLE	-0.70	1.88	-1.64
B Selby		CLE	-0.75	1.99	-1.75
T Laker		CLE	1.62	7.14	-1.95
V Martinez	CLE	1.02	6.56	-2.26
K Garcia	CLE	-0.20	4.33	-2.36
J Bard		CLE	3.31	12.99	-3.18
J Peralta	CLE	1.57	10.61	-3.73
C Blake		CLE	8.01	23.93	-3.96
O Vizquel	CLE	1.59	11.15	-3.98
C Crisp		CLE	4.57	17.41	-4.13
J McDonald	CLE	-0.03	9.67	-4.86
B Phillips	CLE	-2.06	16.92	-10.52
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
F Thomas	CWS	22.69	19.71	12.83
M Ordonez	CWS	19.98	22.10	8.93
C Lee		CWS	17.78	24.48	5.54
C Everett	CWS	7.65	9.59	2.86
A Rowand	CWS	4.79	5.90	1.84
J Paul		CWS	1.11	0.40	0.91
A Miles		CWS	0.91	0.26	0.78
T Graffanino	CWS	5.63	10.21	0.53
J Burke		CWS	0.43	0.20	0.33
T Gordon	CWS	0.00	0.00	0.00
B Koch		CWS	0.00	0.00	0.00
D Marte		CWS	0.00	0.00	0.00
D Sanders	CWS	0.00	0.00	0.00
R White		CWS	0.00	0.00	0.00
K Wunsch	CWS	0.00	0.00	0.00
D Wright	CWS	-0.05	0.14	-0.12
J Garland	CWS	-0.08	0.20	-0.18
M Buehrle	CWS	-0.13	0.34	-0.30
E Loaiza	CWS	-0.13	0.34	-0.30
B Colon		CWS	-0.19	0.47	-0.42
B Daubach	CWS	3.46	8.00	-0.54
J Valentin	CWS	10.40	21.98	-0.59
D Jimenez	CWS	4.18	11.98	-1.81
J Borchard	CWS	-0.60	2.84	-2.02
S Alomar	CWS	1.87	8.83	-2.55
J Crede		CWS	8.96	23.07	-2.58
W Harris	CWS	0.04	7.02	-3.47
R Alomar	CWS	2.52	12.33	-3.64
A Rios		CWS	-1.32	5.95	-4.29
M Olivo		CWS	2.23	15.03	-5.29
P Konerko	CWS	1.93	22.26	-9.20
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
D Young		DET	21.16	22.61	9.86
C Monroe	DET	10.31	18.21	1.20
E Munson	DET	7.31	13.42	0.60
C Ross		DET	0.78	0.87	0.34
S Avery		DET	0.31	0.01	0.31
F German	DET	0.00	0.00	0.00
W Ledezma	DET	0.00	0.00	0.00
S Sparks	DET	0.00	0.00	0.00
C Spurling	DET	0.00	0.00	0.00
J Walker	DET	0.00	0.00	0.00
C Pena		DET	9.50	19.08	-0.05
G Knotts	DET	-0.03	0.05	-0.06
M Roney		DET	-0.03	0.05	-0.06
J Bonderman	DET	-0.06	0.10	-0.11
M Maroth	DET	-0.06	0.10	-0.11
A Bernero	DET	-0.12	0.21	-0.22
N Cornejo	DET	-0.15	0.26	-0.28
D Klassen	DET	1.10	3.10	-0.45
E Young		DET	-0.35	0.62	-0.67
H Bocachica	DET	-0.62	1.09	-1.16
A Hinch		DET	0.27	3.44	-1.45
W Morris	DET	5.56	14.26	-1.57
C Paquette	DET	-0.88	1.56	-1.66
B Petrick	DET	0.89	5.15	-1.69
G Kingsale	DET	0.19	5.81	-2.71
D Palmer	DET	-1.65	4.01	-3.65
A Sanchez	DET	4.54	16.61	-3.76
K Witt		DET	1.68	11.03	-3.84
B Higginson	DET	5.80	20.55	-4.48
O Infante	DET	-0.34	9.54	-5.11
A Torres	DET	-1.55	7.76	-5.44
M Walbeck	DET	-2.92	6.24	-6.04
B Inge		DET	-0.51	14.87	-7.94
R Santiago	DET	1.06	19.93	-8.90
S Halter	DET	-1.10	15.90	-9.05
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
C Beltran	KC	22.15	21.29	11.50
M Sweeney	KC	14.41	16.43	6.19
R White		KC	3.84	3.03	2.33
A Guiel		KC	9.11	14.69	1.76
J Randa		KC	11.46	20.71	1.10
J Affeldt	KC	0.52	0.25	0.40
D DeJesus	KC	0.46	0.34	0.29
C George	KC	0.26	0.12	0.20
R Ibanez	KC	12.22	24.38	0.03
R Bukvich	KC	0.00	0.00	0.00
J Gilfillan	KC	0.00	0.00	0.00
J Grimsley	KC	0.00	0.00	0.00
A Levine	KC	0.00	0.00	0.00
S Lowe		KC	0.00	0.00	0.00
M MacDougal	KC	0.00	0.00	0.00
L Walrond	KC	0.00	0.00	0.00
R DeHart	KC	-0.03	0.05	-0.05
B Voyles	KC	-0.03	0.05	-0.05
G Dawkins	KC	-0.06	0.10	-0.11
R Johnson	KC	-0.06	0.10	-0.11
J Lima		KC	-0.06	0.10	-0.11
K Snyder	KC	-0.06	0.10	-0.11
D Carrasco	KC	-0.09	0.15	-0.16
D May		KC	-0.15	0.25	-0.27
M Burkhart	KC	-0.04	0.62	-0.35
T Prince	KC	-0.24	0.40	-0.44
B Berger	KC	0.17	1.36	-0.50
M Lopez		KC	1.32	3.87	-0.62
M DiFelice	KC	3.15	7.99	-0.84
M Tucker	KC	7.51	16.74	-0.86
J Patterson	KC	-0.54	0.89	-0.99
J Matos		KC	-0.08	2.32	-1.24
B Abernathy	KC	-0.88	1.43	-1.59
D Brown		KC	1.02	5.45	-1.71
A Berroa	KC	9.99	23.65	-1.83
D Relaford	KC	7.51	21.14	-3.06
K Harvey	KC	5.20	19.98	-4.79
B Mayne		KC	2.46	15.69	-5.39
C Febles	KC	-1.79	8.40	-5.99
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
D Mientkiewicz	MIN	17.41	19.85	7.49
C Koskie	MIN	16.05	19.30	6.39
A Pierzynski	MIN	14.93	19.43	5.21
M LeCroy	MIN	11.56	14.01	4.55
M Ryan		MIN	3.84	2.56	2.56
S Stewart	MIN	7.56	10.63	2.25
B Kielty	MIN	7.22	10.09	2.17
L Ford		MIN	3.60	2.94	2.13
J Jones		MIN	12.04	20.18	1.95
M Restovich	MIN	1.33	2.20	0.23
T Sears		MIN	1.58	2.88	0.14
E Guardado	MIN	0.00	0.00	0.00
M Nakamura	MIN	0.00	0.00	0.00
J Rincon	MIN	0.00	0.00	0.00
T Fiore		MIN	-0.03	0.05	-0.05
L Hawkins	MIN	-0.03	0.05	-0.05
J Romero	MIN	-0.03	0.05	-0.05
J Santana	MIN	-0.06	0.09	-0.11
J Mays		MIN	-0.09	0.14	-0.16
B Radke		MIN	-0.12	0.19	-0.22
K Rogers	MIN	-0.12	0.19	-0.22
K Lohse		MIN	-0.15	0.23	-0.27
T Prince	MIN	0.58	1.77	-0.31
A Prieto	MIN	-0.30	0.47	-0.54
R Bowen		MIN	-0.33	0.52	-0.59
J Morneau	MIN	0.93	4.41	-1.28
M Cuddyer	MIN	0.34	4.25	-1.78
T Hunter	MIN	10.36	24.37	-1.82
D Hocking	MIN	1.47	7.83	-2.45
C Gomez		MIN	0.42	7.32	-3.24
D Mohr		MIN	3.46	14.31	-3.69
C Guzman	MIN	6.23	21.72	-4.63
L Rivas		MIN	2.63	19.84	-7.29
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
J Giambi	NYY	26.07	22.33	14.90
J Posada	NYY	20.42	19.69	10.57
D Jeter		NYY	16.75	18.49	7.50
A Soriano	NYY	20.80	26.88	7.36
N Johnson	NYY	13.44	13.25	6.82
H Matsui	NYY	16.60	25.53	3.84
B Williams	NYY	10.42	18.77	1.03
K Garcia	NYY	3.82	5.99	0.83
C Latham	NYY	0.31	0.00	0.31
B Claussen	NYY	0.22	0.16	0.14
M Hernandez	NYY	0.22	0.16	0.14
J Anderson	NYY	0.00	0.00	0.00
C Hammond	NYY	0.00	0.00	0.00
S Hitchcock	NYY	0.00	0.00	0.00
D Miceli	NYY	0.00	0.00	0.00
A Osuna		NYY	0.00	0.00	0.00
M Rivera	NYY	0.00	0.00	0.00
J Weaver	NYY	0.00	0.00	0.00
R Clemens	NYY	-0.06	0.11	-0.11
M Mussina	NYY	-0.06	0.11	-0.11
R Ventura	NYY	5.83	11.92	-0.13
J Contreras	NYY	-0.09	0.16	-0.17
L Sojo		NYY	-0.12	0.21	-0.22
C Gipson	NYY	0.02	0.53	-0.25
J Rivera	NYY	3.40	7.32	-0.26
D Wells		NYY	-0.15	0.27	-0.28
A Pettitte	NYY	-0.17	0.32	-0.33
F Seguignol	NYY	-0.17	0.32	-0.33
D Henson	NYY	-0.20	0.37	-0.39
C Pride		NYY	-0.35	0.64	-0.67
A Boone		NYY	3.25	8.18	-0.84
J Flaherty	NYY	1.41	4.75	-0.96
E Almonte	NYY	1.09	4.22	-1.02
R Sierra	NYY	2.54	7.21	-1.07
B Trammell	NYY	-0.08	2.40	-1.28
E Wilson	NYY	1.08	5.92	-1.88
D Dellucci	NYY	-0.69	2.39	-1.89
R Mondesi	NYY	5.63	15.12	-1.93
T Zeile		NYY	1.37	8.22	-2.74

	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
E Chavez	OAK	19.05	23.66	7.22
M Tejada	OAK	19.20	25.66	6.37
E Durazo	OAK	17.05	22.28	5.90
E Byrnes	OAK	12.71	16.71	4.35
A Melhuse	OAK	3.58	2.97	2.10
B McMillon	OAK	4.60	6.22	1.50
S Hatteberg	OAK	12.81	22.86	1.38
R Hernandez	OAK	11.25	20.06	1.22
M Edwards	OAK	0.22	0.16	0.14
E German	OAK	0.19	0.21	0.08
C Bradford	OAK	0.00	0.00	0.00
K Foulke	OAK	0.00	0.00	0.00
J Halama	OAK	0.00	0.00	0.00
J Mecir		OAK	0.00	0.00	0.00
M Neu		OAK	0.00	0.00	0.00
R Rincon	OAK	0.00	0.00	0.00
S Sparks	OAK	0.00	0.00	0.00
A Harang	OAK	-0.03	0.05	-0.06
T Hudson	OAK	-0.09	0.16	-0.17
T Lilly		OAK	-0.14	0.27	-0.28
B Zito		OAK	-0.17	0.33	-0.34
G Koonce	OAK	-0.20	0.38	-0.39
M Mulder	OAK	-0.20	0.38	-0.39
J Grabowski	OAK	-0.23	0.44	-0.45
D McCarty	OAK	0.03	1.09	-0.51
F Menechino	OAK	1.29	3.89	-0.66
B Crosby	OAK	-0.35	0.66	-0.68
J Guillen	OAK	2.80	7.34	-0.87
A Piatt		OAK	1.03	4.38	-1.17
M Johnson	OAK	-0.75	1.43	-1.47
T Long		OAK	8.33	20.44	-1.90
R Gant		OAK	-1.07	2.03	-2.09
M Ellis		OAK	9.65	23.68	-2.19
C Singleton	OAK	3.38	13.15	-3.19
J Dye		OAK	-2.66	10.82	-8.07

	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
E Martinez	SEA	19.60	16.06	11.57
B Boone		SEA	21.55	21.35	10.88
I Suzuki	SEA	18.81	23.76	6.93
R Winn		SEA	17.02	22.31	5.87
M Cameron	SEA	13.20	22.45	1.97
J Olerud	SEA	12.46	22.68	1.12
L Ugueto	SEA	0.16	0.19	0.07
G Carrara	SEA	0.00	0.00	0.00
S Hasegawa	SEA	0.00	0.00	0.00
J Mateo		SEA	0.00	0.00	0.00
J Nelson	SEA	0.00	0.00	0.00
A Rhodes	SEA	0.00	0.00	0.00
K Sasaki	SEA	0.00	0.00	0.00
R Soriano	SEA	0.00	0.00	0.00
M White		SEA	0.00	0.00	0.00
C Meyers	SEA	-0.02	0.08	-0.07
J Strong	SEA	-0.05	0.16	-0.13
R Franklin	SEA	-0.10	0.33	-0.26
G Meche		SEA	-0.10	0.33	-0.26
J Moyer		SEA	-0.10	0.33	-0.26
F Garcia	SEA	-0.12	0.41	-0.33
J Pineiro	SEA	-0.12	0.41	-0.33
P Borders	SEA	-0.03	0.84	-0.46
C Guillen	SEA	7.63	17.32	-1.03
G Colbrunn	SEA	0.44	2.95	-1.04
J Mabry		SEA	1.31	5.20	-1.29
B Davis		SEA	3.50	11.89	-2.44
R Sanchez	SEA	1.53	8.12	-2.53
M McLemore	SEA	4.08	15.11	-3.48
W Bloomquist	SEA	1.07	10.35	-4.10
J Cirillo	SEA	1.16	14.44	-6.06
D Wilson	SEA	1.85	16.58	-6.44
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
A Huff		TB	19.98	22.66	8.64
M Anderson	TB	10.32	19.16	0.73
T Lee		TB	11.33	21.55	0.56
R Ordonez	TB	2.60	4.58	0.31
A Perez		TB	2.62	5.16	0.03
B Backe		TB	0.00	0.00	0.00
L Carter	TB	0.00	0.00	0.00
J Colome	TB	0.00	0.00	0.00
T Harper	TB	0.00	0.00	0.00
M Venafro	TB	0.00	0.00	0.00
J Tyner		TB	1.76	3.61	-0.05
D Brazelton	TB	-0.03	0.06	-0.06
S Parris	TB	-0.03	0.06	-0.06
C Reyes		TB	-0.03	0.06	-0.06
J Standridge	TB	-0.03	0.06	-0.06
C Truby		TB	0.78	1.74	-0.09
R Bell		TB	-0.05	0.13	-0.12
J Smith		TB	-0.08	0.19	-0.17
V Zambrano	TB	-0.13	0.32	-0.29
J Gonzalez	TB	-0.15	0.39	-0.35
F Escalona	TB	0.25	1.23	-0.36
J Lugo		TB	8.31	17.42	-0.40
B Abernathy	TB	-0.18	0.45	-0.40
M Diaz		TB	-0.20	0.52	-0.46
A Piatt		TB	0.12	1.55	-0.65
J Liefer	TB	-0.02	1.29	-0.67
J Sandberg	TB	2.28	6.00	-0.72
J Gomes		TB	-0.33	0.84	-0.75
G Lombard	TB	-0.20	1.74	-1.07
T Shumpert	TB	0.89	3.93	-1.07
B Grieve	TB	1.77	7.29	-1.87
P Laforest	TB	-0.80	2.64	-2.12
C Crawford	TB	10.14	25.16	-2.43
A Martin	TB	2.21	10.51	-3.05
D Rolls		TB	4.75	15.87	-3.18
J Valentin	TB	0.09	6.57	-3.20
R Baldelli	TB	9.08	25.99	-3.92
D Easley	TB	-1.52	5.67	-4.35
T Hall		TB	3.37	20.57	-6.91
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
A Rodriguez	TEX	26.97	25.54	14.20
R Palmeiro	TEX	19.01	23.60	7.21
C Everett	TEX	10.85	11.55	5.07
H Blalock	TEX	14.69	22.89	3.25
M Young		TEX	16.47	26.61	3.16
J Gonzalez	TEX	9.40	13.35	2.72
K Mench		TEX	4.40	4.97	1.91
M Teixeira	TEX	11.41	22.16	0.33
R Dickey	TEX	0.32	0.03	0.31
M Callaway	TEX	0.00	0.00	0.00
F Cordero	TEX	0.00	0.00	0.00
A Fultz		TEX	0.00	0.00	0.00
Re Garcia	TEX	0.00	0.00	0.00
Ro Garcia	TEX	0.00	0.00	0.00
R Mahay		TEX	0.00	0.00	0.00
C Park		TEX	0.00	0.00	0.00
J Powell	TEX	0.00	0.00	0.00
E Ramirez	TEX	0.00	0.00	0.00
B Shouse	TEX	0.00	0.00	0.00
U Urbina	TEX	0.00	0.00	0.00
C Lewis		TEX	-0.03	0.05	-0.06
M Ramos		TEX	-0.03	0.05	-0.06
J Thomson	TEX	-0.03	0.05	-0.06
J Benoit	TEX	-0.06	0.10	-0.11
T Mounce	TEX	-0.09	0.15	-0.17
V Santos	TEX	-0.09	0.15	-0.17
L Nix		TEX	3.49	7.53	-0.28
G Laird		TEX	0.58	1.81	-0.33
I Valdes	TEX	-0.18	0.30	-0.33
J Clark		TEX	0.33	2.20	-0.77
H Perry		TEX	-0.29	1.01	-0.79
C Kreuter	TEX	-0.49	0.79	-0.88
R Ludwick	TEX	-0.35	1.11	-0.90
R Sierra	TEX	1.44	5.35	-1.23
S Spencer	TEX	2.30	7.80	-1.60
J Jones		TEX	0.58	4.55	-1.70
M Thames	TEX	-0.28	3.19	-1.87
M Lamb		TEX	-1.07	1.73	-1.93
R Nivar		TEX	-0.38	3.91	-2.33
D Sadler	TEX	-0.54	5.81	-3.44
D Glanville	TEX	0.07	7.57	-3.71
R Christenson	TEX	-0.84	7.39	-4.53
T Greene	TEX	-0.71	8.28	-4.85
E Diaz		TEX	0.84	14.00	-6.16
	
	
Name		Team	WS	GS	WSAA
------		----	-----	-----	-----
C Delgado	TOR	30.90	21.49	20.15
V Wells		TOR	22.27	26.22	9.16
F Catalanotto	TOR	14.28	19.17	4.70
S Stewart	TOR	8.27	12.32	2.11
J Phelps	TOR	10.07	16.38	1.88
R Johnson	TOR	9.65	16.62	1.34
G Myers		TOR	7.76	13.34	1.09
H Clark		TOR	2.18	2.72	0.82
J Tam		TOR	0.30	-0.01	0.31
E Hinske	TOR	9.76	19.31	0.11
C Lidle		TOR	0.19	0.21	0.08
K Escobar	TOR	0.16	0.27	0.03
J Acevedo	TOR	0.00	0.00	0.00
A Lopez		TOR	0.00	0.00	0.00
T Miller	TOR	0.00	0.00	0.00
C Politte	TOR	0.00	0.00	0.00
S Service	TOR	0.00	0.00	0.00
T Sturtze	TOR	0.00	0.00	0.00
P Walker	TOR	0.00	0.00	0.00
D Davis		TOR	-0.03	0.06	-0.06
J Towers	TOR	-0.03	0.06	-0.06
K Huckaby	TOR	0.05	0.49	-0.20
M Hendrickson	TOR	-0.11	0.23	-0.23
J Werth		TOR	0.73	2.06	-0.30
R Halladay	TOR	-0.23	0.45	-0.45
B Kielty	TOR	3.45	8.39	-0.75
M Bordick	TOR	6.23	14.01	-0.77
O Hudson	TOR	7.69	19.90	-2.26
T Wilson	TOR	2.58	10.69	-2.77
C Woodward	TOR	4.34	14.80	-3.06
D Berg		TOR	-0.08	7.17	-3.67
K Cash		TOR	-2.95	5.80	-5.85