Doug Davis

Per request.  I hadn’t noticed that nice pickup in strikeouts this year.  But Oy! those home runs…

Davis, Doug

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 262 -0.05 0.37 -0.12 32% 24% 40% 6% 11% 10% -3.5 17.7 -9.9 -2.3 -0.3 1.6 0.2
2003 491 0.04 0.31 -0.10 32% 23% 40% 12% 13% 11% 4.2 25.9 -13.8 -4.5 -2.0 9.5 0.7
2004 880 0.00 0.35 -0.10 31% 19% 47% 8% 19% 10% 0.9 39.4 -28.5 -5.3 -21.3 -18.0 -0.8
2005 946 0.11 0.31 -0.11 31% 20% 44% 13% 22% 10% 21.7 39.0 -29.4 -7.3 -30.1 -9.2 -0.4
Avg. 645 0.05 0.33 -0.10 31% 21% 44% 10% 18% 10% 5.6 27.1 -18.3 -4.3 -15.5 -6.5 -0.4
MLB Avg. 0.03 0.36 -0.10 31% 21% 44% 11% 17% 10% 5.0 34.2 -20.3 -4.8 -11.9 1.1 0.1
Posted by .(JavaScript must be enabled to view this email address) on 01/19 at 06:09 PM

Name:

Email:

Location:

URL:

Smileys

Remember my personal information

Notify me of follow-up comments?

Submit the word you see below:


Next entry: Greg Maddux

Previous entry: Brandon Webb

<< Back to main