Yankees - A’s Win Probability Added

April 06, 2006

WPA results of the recent three-game series

One faithful reader used the WPA spreadsheet to track the just-completed three-game Yankees/A’s series.  As he said, “It was very cool.  I saw the game from a different perspective.”

Here is the Player Log from the series (which the A’s won, 2 games to 1).

Player                Off   Pitch   Field     WPA
J. Damon            0.205   0.000   0.018   0.222
G. Sheffield        0.158   0.000   0.018   0.176
H. Matsui           0.111   0.000   0.012   0.123
Johnson             0.000   0.084   0.000   0.084
T. Sturtze          0.000   0.083   0.000   0.083
K. Farnsworth       0.000   0.050   0.000   0.050
J. Posada           0.049   0.000   0.000   0.049
PB                  0.029   0.000   0.000   0.029
M. Myers            0.000   0.014   0.000   0.014
Wild Pitch          0.006   0.000   0.000   0.006
M. Cairo            0.000   0.000   0.001   0.001
R. Villone          0.000   0.001   0.000   0.001
Sturtze             0.000   0.000   0.000   0.000
Villone             0.000   0.000   0.000   0.000
A. Phillips         0.000   0.000   0.000   0.000
Bobby Crosby        0.000   0.000   0.000   0.000
M. Mussina          0.000  -0.014   0.000  -0.014
D. Jeter           -0.030   0.000  -0.010  -0.040
B. Williams        -0.093   0.000   0.000  -0.093
R. Cano            -0.097   0.000  -0.026  -0.123
J. Giambi          -0.121   0.000  -0.019  -0.140
J. Wright           0.000  -0.162   0.000  -0.162
A. Rodriguez       -0.239   0.000   0.017  -0.221
C. Wang             0.000  -0.242   0.000  -0.242
S. Proctor          0.000  -0.359   0.000  -0.359
Yankees            -0.022  -0.546   0.011  -0.556

Player                Off   Pitch   Field     WPA
M. Bradley          0.447   0.000   0.007   0.455
M. Scutaro          0.254   0.000   0.043   0.298
J. Duchscherer      0.000   0.260   0.005   0.265
J. Kennedy          0.000   0.202   0.000   0.202
E. Chavez           0.164   0.000   0.004   0.168
M. Kotsay           0.107   0.000   0.021   0.128
H. Street           0.000   0.115   0.000   0.115
N. Swisher          0.065   0.000   0.010   0.075
J. Payton           0.034   0.000   0.006   0.040
Halsey              0.000   0.006   0.000   0.006
Witasick            0.000   0.006   0.000   0.006
A. Perez            0.000   0.000   0.001   0.001
Calero              0.000   0.000   0.000   0.000
Saarloos            0.000  -0.011   0.000  -0.011
J. Kendall         -0.005   0.000  -0.042  -0.047
B. Crosby          -0.055   0.000  -0.004  -0.059
D. Johnson         -0.093   0.000   0.017  -0.076
D. Haren            0.000  -0.100   0.000  -0.100
F. Thomas          -0.122   0.000   0.000  -0.122
R. Harden           0.000  -0.139   0.002  -0.137
M. Ellis           -0.264   0.000   0.011  -0.253
Zito                0.000  -0.399   0.000  -0.399
A's                 0.534  -0.060   0.082   0.556


Name:

Submit the word you see below:


<<Previous Article:  WPA games Next Article:  The Tiger WPA Blog>>