Anybody want to start a Game Shares debate?
Pythagorean Win Shares
October 31, 2003
What if the Win Shares system was based on Pythagorean Wins, instead of Actual Wins? That is, the total number of wins available to all players equaled the sum of their individual contributions, regardless of which team they were on? Well, here ya go:
Here’s a list of all American League players with twenty or more Pythagorean Win Shares:
Player Team PythWS OrigWS Diff
C Delgado TOR 33 32 1
B Boone SEA 31 30 1
Rodriguez TEX 31 32 -1
V Wells TOR 27 26 1
M Ramirez BOS 27 28 -1
J Giambi NYY 27 28 -1
J Posada NYY 27 28 -1
Anderson ANA 26 25 1
A Soriano NYY 26 27 -1
C Beltran KC 26 28 -2
Garcipara BOS 25 25 0
M Tejada OAK 25 25 0
E Loaiza CWS 24 23 1
M Ordonez CWS 24 23 1
F Thomas CWS 24 23 1
I Suzuki SEA 24 23 1
E Chavez OAK 24 25 -1
A Huff TB 23 21 2
B Mueller BOS 23 23 0
T Hudson OAK 23 23 0
Halladay TOR 23 23 0
R Winn SEA 22 21 1
C Lee CWS 21 20 1
E Martinz SEA 21 20 1
K Foulke OAK 21 21 0
M Cameron SEA 21 21 0
D Young DET 20 19 1
P Martinz BOS 20 20 0
C Koskie MIN 20 21 -1
M Young TEX 20 21 -1
Pierznski MIN 20 22 -2
Here’s the same list for the National League:
Player Team PythWS OrigWS Diff
A Pujols STL 43 41 2
B Bonds SF 37 39 -2
T Helton COL 35 34 1
Sheffield ATL 33 35 -2
J Thome PHI 32 30 2
B Abreu PHI 30 28 2
J Lopez ATL 29 30 -1
M Giles ATL 27 28 -1
L Berkman HOU 27 25 2
Renteria STL 26 25 1
S Rolen STL 26 25 1
C Jones ATL 25 26 -1
E Gagne LA 25 25 0
R Sexson MIL 25 26 -1
M Loretta SD 25 24 1
Gonzalez ARI 24 24 0
R Furcal ATL 24 25 -1
D Lee FLA 24 25 -1
J Bagwell HOU 24 22 2
Rodriguez FLA 23 23 0
J Edmonds STL 23 22 1
A Jones ATL 22 23 -1
M Prior CHC 22 22 0
M Lowell FLA 22 23 -1
C Biggio HOU 22 20 2
J Kent HOU 22 20 2
S Sosa CHC 21 22 -1
P Wilson COL 21 20 1
Castillo FLA 21 22 -1
R Hidalgo HOU 21 20 1
B Wagner HOU 21 19 2
Podsednik MIL 21 22 -1
Hernandez MON 21 22 -1
J Kendall PIT 21 20 1
M Grissom SF 21 22 -1
J Schmidt SF 21 22 -1
M Alou CHC 20 20 0
J Vazquez MON 20 21 -1
P Polanco PHI 20 18 2
J Rollins PHI 20 19 1
Anybody want to start an MVP debate?
| <<Previous Article: Applying Park Factors | Next Article: Dodger Thoughts>> |

