Pitching and Fielding, Part Four
February 06, 2004
In which I uncover a mistake.
I’ve been preparing an article that compares the relative outcomes of the three systems for splitting defensive Win Shares between pitching and fielding. As a result of comparing my proposed system with the original James version, and the Charlie Saeger version, I realized that some of my formulas were “overcorrecting.”
I won’t get into the math right now, but suffice to say that I was essentially double-counting my adjustments for errors, double plays, outfield assists and passed balls. So I’ve run the numbers again, and I have attached a new table comparing the three systems.
Once again, I’ve highlighted the teams that seem to vary the most, and I’ll follow up over the weekend with a summary of the differences between our systems.
| James | Charlie | Studes | |
|---|---|---|---|
| Anaheim | 66.0% | 65.5% | 67.9% |
| Arizona | 71.1% | 73.8% | 78.9% |
| Atlanta | 70.3% | 67.2% | 74.8% |
| Baltimore | 67.1% | 68.2% | 70.1% |
| Boston | 71.8% | 74.2% | 79.0% |
| White Sox | 69.6% | 68.0% | 74.0% |
| Cubs | 69.9% | 71.1% | 79.3% |
| Cincinnati | 67.8% | 69.7% | 75.6% |
| Cleveland | 67.1% | 65.1% | 70.7% |
| Colorado | 68.0% | 68.9% | 69.7% |
| Detroit | 63.0% | 59.6% | 70.1% |
| Florida | 69.7% | 68.2% | 74.3% |
| Houston | 68.5% | 64.3% | 70.3% |
| Kansas City | 67.6% | 62.2% | 66.8% |
| Los Angeles | 72.2% | 72.6% | 80.1% |
| Milwaukee | 66.3% | 67.9% | 71.9% |
| Minnesota | 68.6% | 70.0% | 71.9% |
| Montreal | 69.1% | 68.1% | 71.4% |
| Yankees | 74.3% | 79.8% | 81.9% |
| Mets | 66.9% | 65.8% | 69.4% |
| Oakland | 71.2% | 70.7% | 76.0% |
| Philladelphia | 69.8% | 71.7% | 74.3% |
| Pittsburgh | 67.8% | 67.4% | 72.2% |
| San Diego | 62.5% | 51.0% | 66.2% |
| San Francisco | 67.8% | 61.9% | 67.5% |
| Seattle | 66.1% | 62.0% | 66.1% |
| St. Louis | 64.3% | 57.5% | 61.4% |
| Tampa Bay | 61.3% | 52.5% | 59.4% |
| Texas | 65.7% | 58.1% | 69.6% |
| Toronto | 69.4% | 70.7% | 75.0% |
| <<Previous Article: If nominated, I will not... | Next Article: Pitching and Fielding, The End>> |

