Wow, this certainly suggests that Sandberg was not a borderline candidate, which several sportswriters have suggested. Also, since the repl levels in the WSh format are so different for pitchers and non-pitchers, these 2 categories should really be separate. Otherwise, you are comparing apples to oranges. Also, it would have been interesting to see a couple of breakdowns of this list, say electees from 1984-present vs pre-1984, and BBWAA selections vs vet comitee selections.
Hall of Fame Win Shares
January 04, 2005
Publishing a table of all Hall of Fame players, and their Win Share totals.
Congratulations to Ryne Sandberg and Wade Boggs, who were elected to the Hall of Fame today. Both are very appropriate choices, according to Win Shares. Boggs finished with 393 Win Shares for his career, while Sandberg racked up 343. In general, 300 Win Shares is the threshold for serious consideration for the Hall of Fame. At least for everyday players.
The picture is murkier for pitchers, which is one reason, I guess, that Bruce Sutter came in third in Hall of Fame voting, falling just 43 votes short. Sutter had only 168 Win Shares in his career, which would be the lowest total of anyone ever voted into the Hall. Win Shares may shortsell pitchers, but it does give extra credit to ace relievers.
For your perusal, I submit the following table of all players voted into the Hall of Fame, and their career Win Share totals. Thanks to the Lahman database for this info.
| Name | Year | Voted By | WS |
|---|---|---|---|
| Ruth | 1936 | BBWAA | 755 |
| Cobb | 1936 | BBWAA | 723 |
| Wagner | 1936 | BBWAA | 656 |
| Mays | 1979 | BBWAA | 642 |
| Aaron | 1982 | BBWAA | 641 |
| Young | 1937 | BBWAA | 634 |
| Speaker | 1937 | BBWAA | 630 |
| Musial | 1969 | BBWAA | 606 |
| Collins | 1939 | BBWAA | 572 |
| Mantle | 1974 | BBWAA | 565 |
| Johnson | 1936 | BBWAA | 560 |
| Williams | 1966 | BBWAA | 557 |
| Ott | 1951 | BBWAA | 525 |
| Robinson | 1982 | BBWAA | 519 |
| Morgan | 1990 | BBWAA | 515 |
| Hornsby | 1942 | BBWAA | 503 |
| Lajoie | 1937 | BBWAA | 495 |
| Gehrig | 1939 | Special Election | 490 |
| Yastrzemski | 1989 | BBWAA | 488 |
| Nichols | 1949 | Old Timers | 480 |
| Alexander | 1938 | BBWAA | 476 |
| Schmidt | 1995 | BBWAA | 466 |
| Crawford | 1957 | Veterans | 448 |
| Mathews | 1978 | BBWAA | 446 |
| Jackson | 1993 | BBWAA | 444 |
| Kaline | 1980 | BBWAA | 442 |
| Foxx | 1951 | BBWAA | 435 |
| Murray | 2003 | BBWAA | 435 |
| Brett | 1999 | BBWAA | 433 |
| Mathewson | 1936 | BBWAA | 426 |
| Waner | 1952 | BBWAA | 421 |
| Yount | 1999 | BBWAA | 420 |
| Winfield | 2001 | BBWAA | 415 |
| Molitor | 2004 | BBWAA | 414 |
| Keefe | 1964 | Veterans | 413 |
| Spahn | 1973 | BBWAA | 410 |
| Ward | 1964 | Veterans | 410 |
| McCovey | 1986 | BBWAA | 407 |
| Clarke | 1945 | BBWAA | 400 |
| Davis | 1998 | Veterans | 397 |
| Clarkson | 1963 | Veterans | 396 |
| Grove | 1947 | BBWAA | 392 |
| Radbourn | 1939 | Old Timers | 391 |
| Seaver | 1992 | BBWAA | 390 |
| Burkett | 1946 | Nominating Vote | 389 |
| DiMaggio | 1955 | BBWAA | 386 |
| Carew | 1991 | BBWAA | 386 |
| Gehringer | 1949 | BBWAA | 383 |
| Wheat | 1959 | Veterans | 380 |
| Appling | 1964 | BBWAA | 376 |
| Clemente | 1973 | Special Election | 376 |
| Niekro | 1997 | BBWAA | 375 |
| Simmons | 1953 | BBWAA | 374 |
| Williams | 1987 | BBWAA | 374 |
| Killebrew | 1984 | BBWAA | 372 |
| Berra | 1972 | BBWAA | 372 |
| Stargell | 1988 | BBWAA | 370 |
| Carlton | 1994 | BBWAA | 370 |
| Perry | 1991 | BBWAA | 369 |
| Fisk | 2000 | BBWAA | 368 |
| Frisch | 1947 | BBWAA | 365 |
| Connor | 1976 | Veterans | 363 |
| Plank | 1946 | Nominating Vote | 360 |
| Heilmann | 1952 | BBWAA | 356 |
| Vaughan | 1985 | Veterans | 356 |
| Bench | 1989 | BBWAA | 355 |
| Goslin | 1968 | Veterans | 355 |
| Brouthers | 1945 | Old Timers | 355 |
| Robinson | 1983 | BBWAA | 354 |
| Delahanty | 1945 | BBWAA | 354 |
| Welch | 1973 | Veterans | 353 |
| Snider | 1980 | BBWAA | 352 |
| Brock | 1985 | BBWAA | 349 |
| Carey | 1961 | Veterans | 349 |
| Perez | 2000 | BBWAA | 347 |
| Wallace | 1953 | Veterans | 346 |
| Carter | 2003 | BBWAA | 339 |
| Roberts | 1976 | BBWAA | 338 |
| Mize | 1981 | Veterans | 337 |
| Hamilton | 1961 | Veterans | 337 |
| Keeler | 1939 | BBWAA | 333 |
| Cronin | 1956 | BBWAA | 333 |
| Ryan | 1999 | BBWAA | 332 |
| Banks | 1977 | BBWAA | 332 |
| Ashburn | 1995 | Veterans | 330 |
| Smith | 2002 | BBWAA | 327 |
| Hartnett | 1955 | BBWAA | 326 |
| Rice | 1963 | Veterans | 325 |
| Slaughter | 1985 | Veterans | 325 |
| Hooper | 1971 | Veterans | 322 |
| Jenkins | 1991 | BBWAA | 321 |
| Ruffing | 1967 | BBWAA | 321 |
| Gibson | 1981 | BBWAA | 319 |
| Sutton | 1998 | BBWAA | 319 |
| Beckley | 1971 | Veterans | 317 |
| Reese | 1984 | Veterans | 315 |
| Roush | 1962 | Veterans | 314 |
| Dickey | 1954 | BBWAA | 313 |
| Medwick | 1968 | BBWAA | 312 |
| Rixey | 1963 | Veterans | 311 |
| Lyons | 1955 | BBWAA | 311 |
| Palmer | 1990 | BBWAA | 311 |
| Cepeda | 1999 | Veterans | 310 |
| Wynn | 1972 | BBWAA | 308 |
| McPhee | 2000 | Veterans | 305 |
| Fox | 1997 | Veterans | 305 |
| Hubbell | 1947 | BBWAA | 304 |
| Kelley | 1971 | Veterans | 304 |
| Maranville | 1954 | BBWAA | 302 |
| Baker | 1955 | Veterans | 300 |
| Eckersley | 2004 | BBWAA | 298 |
| Brown | 1949 | Old Timers | 296 |
| Herman | 1975 | Veterans | 296 |
| Duffy | 1945 | BBWAA | 294 |
| Aparicio | 1984 | BBWAA | 293 |
| Rusie | 1977 | Veterans | 293 |
| Sisler | 1939 | BBWAA | 293 |
| Willis | 1995 | Veterans | 293 |
| Feller | 1962 | BBWAA | 292 |
| Faber | 1964 | Veterans | 291 |
| Cuyler | 1968 | Veterans | 291 |
| Flick | 1963 | Veterans | 290 |
| Grimes | 1964 | Veterans | 286 |
| Manush | 1964 | Veterans | 284 |
| Puckett | 2001 | BBWAA | 282 |
| Doerr | 1986 | Veterans | 282 |
| Kelly | 1945 | Old Timers | 278 |
| Averill | 1975 | Veterans | 278 |
| Terry | 1954 | BBWAA | 278 |
| Sewell | 1977 | Veterans | 278 |
| Boudreau | 1970 | BBWAA | 277 |
| Cochrane | 1947 | BBWAA | 275 |
| Collins | 1945 | BBWAA | 273 |
| Traynor | 1948 | BBWAA | 272 |
| McGinnity | 1946 | BBWAA | 270 |
| Doby | 1998 | Veterans | 268 |
| Evers | 1946 | BBWAA | 268 |
| Bancroft | 1971 | Veterans | 268 |
| Greenberg | 1956 | BBWAA | 267 |
| Walsh | 1946 | BBWAA | 265 |
| Hoyt | 1969 | Veterans | 265 |
| Newhouser | 1992 | Veterans | 263 |
| Schoendienst | 1989 | Veterans | 261 |
| Marichal | 1983 | BBWAA | 261 |
| Ford | 1974 | BBWAA | 259 |
| Bottomley | 1974 | Veterans | 259 |
| Tinker | 1946 | BBWAA | 258 |
| Drysdale | 1984 | BBWAA | 258 |
| Robinson | 1962 | BBWAA | 257 |
| Bunning | 1996 | Veterans | 257 |
| Wilhelm | 1985 | BBWAA | 255 |
| Lazzeri | 1991 | Veterans | 252 |
| Waner | 1967 | Veterans | 245 |
| Coveleski | 1969 | Veterans | 244 |
| Ewing | 1939 | BBWAA | 243 |
| Kiner | 1975 | BBWAA | 242 |
| Vance | 1955 | BBWAA | 242 |
| Pennock | 1948 | BBWAA | 239 |
| Waddell | 1946 | BBWAA | 239 |
| Klein | 1980 | Veterans | 238 |
| Chance | 1946 | BBWAA | 236 |
| Thompson | 1974 | BBWAA | 236 |
| Lemon | 1976 | BBWAA | 232 |
| Bender | 1953 | BBWAA | 232 |
| Rizzuto | 1994 | Veterans | 230 |
| Kell | 1983 | Veterans | 230 |
| Bresnahan | 1945 | BBWAA | 230 |
| Combs | 1970 | Veterans | 226 |
| Wilson | 1979 | Veterans | 224 |
| Lombardi | 1986 | Veterans | 219 |
| Mazeroski | 2001 | Veterans | 218 |
| Jennings | 1945 | BBWAA | 215 |
| Jackson | 1982 | Veterans | 211 |
| Chesbro | 1946 | Nominating Vote | 210 |
| Haines | 1970 | Veterans | 207 |
| Marquard | 1971 | Veterans | 207 |
| Youngs | 1972 | Veterans | 206 |
| Ferrell | 1984 | Veterans | 206 |
| Campanella | 1969 | BBWAA | 206 |
| Hunter | 1987 | BBWAA | 205 |
| Koufax | 1972 | BBWAA | 193 |
| Kelly | 1973 | Veterans | 193 |
| Schalk | 1955 | BBWAA | 192 |
| Joss | 1978 | Veterans | 191 |
| Lindstrom | 1976 | Veterans | 190 |
| Fingers | 1992 | BBWAA | 188 |
| Gomez | 1972 | Veterans | 185 |
| Hafey | 1971 | Veterans | 185 |
| Dean | 1953 | BBWAA | 182 |
Nice work. I’m also suprised by Sandberg’s total.
In addition, to the great recommendations David made, I’d also like to see a list of the other eligible candidates and their career WSh totals. I suppose I could wait until I got home this evening and look it up, but I want it NOW, darn it!
I was surprised that Honus Wagner appears in you list as voted to the HOF by the Veterans Committee. Wasn’t Wagner one of the original group voted in by the BBWAA? The HOF’s web site lists him as BBWAA elected.
Thanks, birtelcom. That must be a problem in the Lahman database. I’ll let them know.
Sandberg and Boggs were deserving. The big crime is Blyleven’s omission and low vote, just look at the stats and his WS. Sutter is also deserving because of his historical impact as the inventor of the splitter variant on the forkball and his role, along with Eck, in the definition of the modern bullpen with closer. Gossage is much more marginal because he was only dominant in a few years and has no historical relevance. Regarding other hall members with low WS scores, some of this is the lower standards during early voting years. But some of it is other legitimate factors. Eg, Schoendienst was a successful manager and coach; Dean and Marichal were incandescent, Hunter and Fingers dominated in playoffs that are not counted in WS, Koufax and Campinella’s dominance was unfairly interrupted, and Maz is arguably the best fielder in history (just compare his GDPs vs his peer group against Ozzie’s vs his peer group).
I agree that Wiin Shares aren’t the only criteria to use for HOF selection. But your comments raise a few questions:
- Why should Sutter receive credit for “inventing” his role. Shouldn’t Herman Franks get credit for that? And, as has been pointed out elsewhere, he didn’t invent the splitter. Maybe he was the first one to use it to full effect, but why should that qualify him for the Hall, other than how it impacts his career totals.
- Same thing with Eck—why not credit LaRussa?—though I believe Eck belongs in the Hall based on his total career.
- Fielding Win Shares are included in total Win Shares. Your comment about Maz would indicate that you don’t think they give him enough credit. Is that right?
- How much credit should be given to players who had the chance to shine in the playoffs? I agree that some should be given, but isn’t there a fairness issue? If a very good player played for a .500 team all his career, how much should that be held against him?
And I don’t see how you can say Gossage was only dominant in a few years. The man was great for over a decade. From 1975 through 1985 he only had one less-than-stellar year.
I take only one issue with some of the above posts, the criteria for entrance into the HOF is career performance. In some eyes, that can be stellar defensive performance, extraordinary peak years, long career and playoff performance, and the like. It should not include one shot items like the invention of a pitch or a single play in the playoffs. Those images and creations are memorialized in the HOF in separate displays and showcases. Certainly, a display on the art of pitching should include the splitter, and I’d imagine that Bruce Sutter should be given all due credit, but if the balance of his stats do not merit entry (this is not an opinion on his merits), then he shouldn’t be inducted. Likewise, a stellar play or seminal hit in the playoffs will be recorded in the HOF and often on display, but induction should be reserved for the fewer transcendant stars of each decade.
| <<Previous Article: Re Re Placement Levels | Next Article: Win Share totals of current HOF eligibles>> |

