67 percent of batted balls are ground balls. That’s just sick.
I heart King Felix.
Ask, David Cameron, and ye shall receive: Felix Hernandez’s batted ball pitching data.
Hernandez, Felix | |||||||||||||
| Net Runs per Ball | Percent of Batted Balls | % of OF | % of PA | Total Net Runs | |||||||||
| OF | LD | GB | OF% | LD% | GB% | HR | K | OF | LD | GB | NIP | Runs | |
| 2005 | 0.03 | 0.37 | -0.13 | 17% | 14% | 67% | 11% | 23% | 1.0 | 11.6 | -18.8 | -14.4 | -22.6 |
| Avg. | 0.03 | 0.37 | -0.13 | 17% | 14% | 67% | 11% | 23% | 1.0 | 11.6 | -18.8 | -14.4 | -22.6 |
| MLB Avg. | 0.04 | 0.36 | -0.10 | 31% | 21% | 44% | 11% | 17% | |||||
67 percent of batted balls are ground balls. That’s just sick.
I heart King Felix.
It would be interesting to compare Felix other “similar” pitchers.
| <<Previous Article: Batted Ball Data | Next Article: Mark Prior's Batted Ball Data>> |