NL Batting WSAA Rankings
November 15, 2003
And here is a list of the top ten NL batting Win Shares Above Average leaders:| Player | Team | Win Shares | Game Shares | WSAA |
|---|---|---|---|---|
| A Pujols | STL | 40.3 | 17.7 | 31.4 |
| B Bonds | SF | 39.1 | 15.9 | 31.2 |
| G Sheffield | ATL | 32.4 | 17.4 | 23.7 |
| T Helton | COL | 33.2 | 23.0 | 21.7 |
| J Thome | PHI | 28.5 | 16.8 | 20.1 |
| J Lopez | ATL | 25.2 | 13.4 | 18.5 |
| B Abreu | PHI | 26.0 | 17.6 | 17.2 |
| C Jones | ATL | 24.4 | 19.2 | 14.8 |
| R Sexson | MIL | 25.5 | 24.2 | 13.4 |
| L Berkman | HOU | 22.6 | 19.4 | 12.8 |
Dang that MVP race!
Here's a link to all NL batters ranked by batting WSAA, by team.
Here is a list of batters who incurred the greatest variance when applying the WSAA method:
| Player | Team | WS | GS | WSAA | % Change |
|---|---|---|---|---|---|
| J Rollins | PHI | 11.2 | 28.1 | -2.9 | 126% |
| V Castilla | ATL | 10.9 | 24.6 | -1.4 | 113% |
| P Lo Duca | LA | 10.4 | 23.0 | -1.1 | 110% |
| A Beltre | LA | 10.9 | 23.1 | -0.6 | 106% |
| A Gonzalez | FLA | 11.4 | 22.3 | 0.2 | 98% |
| J Encarnacion | FLA | 13.1 | 25.7 | 0.3 | 98% |
| J Payton | COL | 13.0 | 24.8 | 0.5 | 96% |
| T Wigginton | NYM | 12.9 | 24.6 | 0.6 | 95% |
| J Cruz | SF | 12.4 | 23.2 | 0.8 | 93% |
| M Kotsay | SD | 10.8 | 19.8 | 0.8 | 92% |
And here's a list of batters who changed the least:
| Player | Team | WS | GS | WSAA | % Change |
|---|---|---|---|---|---|
| J Guillen | CIN | 16.7 | 13.5 | 10.0 | 40% |
| C Jones | ATL | 24.4 | 19.2 | 14.8 | 39% |
| B Giles | PIT | 16.9 | 12.5 | 10.7 | 37% |
| T Helton | COL | 33.2 | 23.0 | 21.7 | 35% |
| B Abreu | PHI | 26.0 | 17.6 | 17.2 | 34% |
| J Thome | PHI | 28.5 | 16.8 | 20.1 | 30% |
| G Sheffield | ATL | 32.4 | 17.4 | 23.7 | 27% |
| J Lopez | ATL | 25.2 | 13.4 | 18.5 | 27% |
| A Pujols | STL | 40.3 | 17.7 | 31.4 | 22% |
| B Bonds | SF | 39.1 | 15.9 | 31.2 | 20% |
As you can see, the issue isn't that Win Shares overestimates great hitters. But it seems to overestimate mediocre hitters.
Commenting is not available in this channel entry.
| <<Previous Article: AL Batting WSAA Rankings | Next Article: Baseball Primer thread>> |

