Thanks, Dave. So, Gustavo’s been doing better on balls in the air than on balls on the ground. It’ll be interesting to revisit him after 2006.
Gustavo Chacin
January 19, 2006
How does the young Blue Jay stack up?
Got a request for Gustavo Chacin's batted ball stats.Chacin, Gustavo | |||||||||||||||||
| Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs | |||||||||||||
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G | |
| 2004 | 52 | -0.19 | 0.27 | -0.22 | 33% | 19% | 43% | 0% | 12% | 8% | -2.6 | 2.2 | -3.9 | -0.5 | -0.5 | -5.3 | -3.9 |
| 2005 | 872 | -0.02 | 0.28 | -0.09 | 33% | 24% | 39% | 7% | 14% | 9% | -3.7 | 43.2 | -24.1 | -7.0 | -10.7 | -4.1 | -0.2 |
| Avg. | 462 | -0.03 | 0.28 | -0.10 | 33% | 23% | 39% | 7% | 14% | 9% | -2.3 | 16.8 | -10.2 | -2.8 | -10.1 | -8.9 | -0.7 |
| MLB Avg. | 0.03 | 0.36 | -0.10 | 31% | 21% | 44% | 11% | 17% | 10% | 3.6 | 24.5 | -14.6 | -3.4 | -8.5 | 0.8 | 0.1 | |
| <<Previous Article: White Sox Batted Balls | Next Article: Baseball Visualization Tool>> |

