Thanks dave!
Danny Haren
January 27, 2006
Per Kyle’s request.
Haren, Dan | |||||||||||||||||
| Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs | |||||||||||||
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G | |
| 2003 | 320 | 0.07 | 0.24 | -0.05 | 32% | 23% | 41% | 10% | 13% | 8% | 5.2 | 13.7 | -5.2 | -1.8 | -4.0 | 7.0 | 0.8 |
| 2004 | 195 | 0.07 | 0.45 | -0.15 | 36% | 16% | 45% | 8% | 16% | 10% | 3.8 | 9.8 | -9.4 | -1.0 | -3.3 | -1.1 | -0.2 |
| 2005 | 897 | 0.03 | 0.40 | -0.13 | 28% | 22% | 46% | 10% | 18% | 7% | 4.9 | 57.4 | -40.8 | -6.5 | -28.7 | -15.0 | -0.6 |
| Avg. | 471 | 0.04 | 0.37 | -0.12 | 30% | 21% | 45% | 10% | 17% | 7% | 3.8 | 23.4 | -15.6 | -2.7 | -17.0 | -9.3 | -0.7 |
| vs. MLB | 0.01 | 0.01 | -0.02 | -1% | 0% | 1% | -1% | 0% | -2% | 0.1 | -1.6 | -0.8 | 0.8 | -8.3 | |||
| <<Previous Article: Cubs' Pitching Table | Next Article: Injured Pitchers>> |

