All-Time Franchise Win Shares
March 06, 2004
A quick look at which franchises have amassed the most batting, pitching and fielding win shares.
Another fun thing you can do with Win Shares is to figure out which franchises have been the best throughout baseball history. I’m not talking about total Win Shares for each franchise—that would just mimic total wins—but which franchises have the most batting, pitching and fielding Win Shares?
I looked at all teams that have played 5,000 or more games. That threshold includes all the AL and NL original franchises, of course, but it also includes some of the more recent expansion teams, such as the Padres and Brewers. I pulled the total Win Shares for each, separated them into batting, pitching and fielding, and calculated total Win Shares type per game played.
Based on this approach, the top four batting franchises are the Yankees, Giants, Dodgers and Astros(!), in that order. The worst are the Expos, Mets, Royals and Orioles (bottom up order).
The top four pitching franchises are the Yankees, Royals, Red Sox and Cubs. The bottom four are the Padres, Rangers, Brewers and Phillies.
Top four fielding teams? The Royals, White Sox, Reds and Yankees. Bottom four? Padres, Rangers, A’s and Brewers.
I probably should exclude all the expansion teams to get a better picture. And this is just a simplified version of what should probably be a rigorous exercise. But, hey, the name of the blog is “Fun with Win Shares,” right?
I’ve attached the entire table, so you can copy it into Excel and play with the basic data if you want to.
This is a list of all baseball franchises with 4,000 or more games played (I lowered the threshold for data purposes). Each team is marked by its "franchise" ID, so that the Minnesota Twins' time in Washington is included in the totals (as an example).
The first column contains the number of games played by each franchise. Each of the following columns contains the total number of Win Shares achieved by that team, divided by games played.
| Team | Games | Total WS | Bat WS | Pitch WS | Field WS |
|---|---|---|---|---|---|
| NYY | 15,990 | 1.69 | 0.857 | 0.567 | 0.263 |
| SFG | 18,418 | 1.61 | 0.817 | 0.541 | 0.250 |
| LAD | 18,337 | 1.56 | 0.747 | 0.554 | 0.260 |
| STL | 18,542 | 1.53 | 0.733 | 0.542 | 0.259 |
| BOS | 16,001 | 1.53 | 0.711 | 0.558 | 0.261 |
| CHC | 18,952 | 1.53 | 0.718 | 0.555 | 0.257 |
| CLE | 16,015 | 1.52 | 0.730 | 0.538 | 0.255 |
| CIN | 18,535 | 1.52 | 0.714 | 0.540 | 0.263 |
| PIT | 18,498 | 1.52 | 0.726 | 0.533 | 0.257 |
| DET | 16,040 | 1.51 | 0.744 | 0.518 | 0.248 |
| CHW | 16,009 | 1.50 | 0.690 | 0.551 | 0.264 |
| KCR | 5,533 | 1.50 | 0.664 | 0.565 | 0.267 |
| HOU | 6,680 | 1.49 | 0.745 | 0.506 | 0.238 |
| TOR | 4,253 | 1.49 | 0.660 | 0.564 | 0.265 |
| ATL | 18,918 | 1.48 | 0.697 | 0.535 | 0.250 |
| ANA | 6,839 | 1.46 | 0.675 | 0.531 | 0.251 |
| MON | 5,540 | 1.46 | 0.652 | 0.546 | 0.258 |
| OAK | 15,976 | 1.44 | 0.724 | 0.484 | 0.237 |
| MIN | 16,021 | 1.43 | 0.685 | 0.496 | 0.245 |
| SEA | 4,251 | 1.42 | 0.682 | 0.504 | 0.237 |
| BAL | 16,015 | 1.42 | 0.664 | 0.509 | 0.249 |
| NYM | 6,672 | 1.42 | 0.662 | 0.517 | 0.241 |
| MIL | 5,542 | 1.41 | 0.700 | 0.478 | 0.237 |
| TEX | 6,825 | 1.39 | 0.691 | 0.475 | 0.226 |
| PHI | 18,345 | 1.39 | 0.671 | 0.483 | 0.237 |
| SDP | 5,545 | 1.37 | 0.694 | 0.452 | 0.220 |
Commenting is not available in this channel entry.
| <<Previous Article: Baseball Graphs are catching! | Next Article: Let the Hardball Times Roll>> |

